Week 7 · 2014 Season· FINAL
Date
Thursday, October 16, 2014
Kickoff
8:25 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
NYJ 25 — NWE 27
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 20/34 | 226 | 1 | 0 | 88.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 20/37 | 261 | 3 | 0 | 103.5 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 21 | 107 | 5.1 | 1 |
| Chris Johnson | 13 | 61 | 4.7 | 0 |
| Geno Smith | 7 | 37 | 5.3 | 0 |
| Bilal Powell | 1 | 7 | 7.0 | 0 |
| Michael Vick | 1 | 6 | 6.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shane Vereen | 11 | 43 | 3.9 | 0 |
| Jonas Gray | 3 | 12 | 4.0 | 0 |
| Julian Edelman | 1 | 8 | 8.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Decker | 4/7 | 65 | 16.3 | 0 |
| Jeff Cumberland | 3/4 | 50 | 16.7 | 1 |
| Jeremy Kerley | 2/5 | 29 | 14.5 | 0 |
| Jace Amaro | 3/5 | 22 | 7.3 | 0 |
| Chris Johnson | 2/3 | 19 | 9.5 | 0 |
| Chris Ivory | 4/4 | 18 | 4.5 | 0 |
| Bilal Powell | 1/2 | 12 | 12.0 | 0 |
| David Nelson | 1/2 | 11 | 11.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Shane Vereen | 5/8 | 71 | 14.2 | 2 |
| Rob Gronkowski | 5/10 | 68 | 13.6 | 0 |
| Brandon LaFell | 4/5 | 55 | 13.8 | 0 |
| Julian Edelman | 4/9 | 44 | 11.0 | 0 |
| Danny Amendola | 1/3 | 19 | 19.0 | 1 |
| Brandon Bolden | 1/1 | 4 | 4.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dawan LandrySS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PryorDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin PaceOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip AdamsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darrin WallsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio AllenDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Sheldon RichardsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David HarrisOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antwan BarnesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dont'a HightowerOLB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Rob NinkovichDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Alfonzo DennardCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Casey WalkerDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tavon WilsonSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilforkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrelle RevisCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Duron HarmonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 4/5 | 47 | 1/1 | — |
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 39 | 3/3 | — |
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Oday Aboushi | T | 87 | 100% |
| Breno Giacomini | T | 87 | 100% |
| D'Brickashaw Ferguson | T | 87 | 100% |
| Willie Colon | G | 87 | 100% |
| Nick Mangold | C | 87 | 100% |
| Geno Smith | QB | 86 | 99% |
| Jeff Cumberland | TE | 77 | 89% |
| Eric Decker | WR | 65 | 75% |
| David Nelson | WR | 63 | 72% |
| Jeremy Kerley | WR | 51 | 59% |
| Chris Ivory | RB | 43 | 49% |
| Chris Johnson | RB | 35 | 40% |
| Jace Amaro | TE | 33 | 38% |
| T.J. Graham | WR | 22 | 25% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Wendell | C | 57 | 100% |
| Josh Kline | G | 57 | 100% |
| Jordan Devey | T | 57 | 100% |
| Tom Brady | QB | 57 | 100% |
| Brandon LaFell | WR | 55 | 96% |
| Nate Solder | T | 54 | 95% |
| Sebastian Vollmer | T | 54 | 95% |
| Julian Edelman | WR | 54 | 95% |
| Rob Gronkowski | TE | 53 | 93% |
| Shane Vereen | RB | 46 | 81% |
| Danny Amendola | WR | 22 | 39% |
| Tim Wright | TE | 19 | 33% |
| Michael Hoomanawanui | TE | 15 | 26% |