Week 6 · 2014 Season· FINAL
Date
Sunday, October 12, 2014
Kickoff
4:26 PM
Location
Lumen Field · Seattle, Washington
Result
DAL 30 — SEA 23
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Romo | 21/32 | 250 | 2 | 0 | 110.2 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 14/28 | 126 | 0 | 1 | 47.6 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 28 | 115 | 4.1 | 1 |
| Joseph Randle | 5 | 52 | 10.4 | 0 |
| Tony Romo | 2 | -1 | -0.5 | 0 |
| Lance Dunbar | 1 | -4 | -4.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 10 | 61 | 6.1 | 0 |
| Russell Wilson | 2 | 12 | 6.0 | 1 |
| Robert Turbin | 2 | 10 | 5.0 | 0 |
| Percy Harvin | 3 | -1 | -0.3 | 0 |
| Bryan Walters | 1 | -2 | -2.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrance Williams | 2/2 | 70 | 35.0 | 0 |
| Dez Bryant | 4/10 | 63 | 15.8 | 0 |
| Lance Dunbar | 4/4 | 48 | 12.0 | 0 |
| DeMarco Murray | 6/6 | 31 | 5.2 | 0 |
| Jason Witten | 2/5 | 24 | 12.0 | 1 |
| Cole Beasley | 1/2 | 11 | 11.0 | 0 |
| Gavin Escobar | 1/2 | 2 | 2.0 | 1 |
| Tyler Clutts | 1/1 | 1 | 1.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jermaine Kearse | 3/7 | 62 | 20.7 | 0 |
| Doug Baldwin | 2/3 | 32 | 16.0 | 0 |
| Luke Willson | 2/6 | 11 | 5.5 | 0 |
| Ricardo Lockette | 1/1 | 8 | 8.0 | 0 |
| Cooper Helfet | 1/1 | 7 | 7.0 | 0 |
| Bryan Walters | 1/3 | 5 | 5.0 | 0 |
| Marshawn Lynch | 1/2 | 1 | 1.0 | 0 |
| Percy Harvin | 3/4 | 0 | 0.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Orlando ScandrickCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Justin DurantOLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Barry ChurchSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| George SelvieDE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| J.J. WilcoxFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy MinceyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rolando McClainMLB | 1 | — | 1 | 1 | 1 | 0 | 0 |
| Sterling MooreCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrone CrawfordDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke WillsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler PatmonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon CarrCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle WilberOLB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marcus BurleyDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tony McDanielDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby WagnerILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony RomoQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| O'Brien SchofieldDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Malcolm SmithMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bruce IrvinOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brock CoyleMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 3/3 | 56 | 3/3 | — |
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | 3/3 | 48 | 2/2 | — |
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Ronald Leary | G | 75 | 100% |
| Jason Witten | TE | 75 | 100% |
| Tyron Smith | T | 75 | 100% |
| Zack Martin | G | 75 | 100% |
| Travis Frederick | C | 75 | 100% |
| Tony Romo | QB | 75 | 100% |
| Doug Free | T | 70 | 93% |
| Dez Bryant | WR | 66 | 88% |
| DeMarco Murray | RB | 52 | 69% |
| Terrance Williams | WR | 51 | 68% |
| Cole Beasley | WR | 29 | 39% |
| Gavin Escobar | TE | 24 | 32% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| J.R. Sweezy | G | 49 | 100% |
| Justin Britt | T | 49 | 100% |
| James Carpenter | G | 49 | 100% |
| Russell Okung | T | 49 | 100% |
| Stephen Schilling | G | 49 | 100% |
| Russell Wilson | QB | 49 | 100% |
| Jermaine Kearse | WR | 47 | 96% |
| Doug Baldwin | WR | 47 | 96% |
| Luke Willson | TE | 44 | 90% |
| Marshawn Lynch | RB | 34 | 69% |
| Percy Harvin | WR | 26 | 53% |
| Cooper Helfet | TE | 16 | 33% |