Week 6 · 2014 Season· FINAL
Date
Thursday, October 9, 2014
Kickoff
8:26 PM
Location
NRG Stadium · Houston, Texas
Result
IND 33 — HOU 28
Offense
IND | Stat | HOU |
|---|---|---|
| 363 | Net Pass Yards | 196 |
| 370 | Pass Yards (gross) | 212 |
| 93 | Rush Yards | 136 |
| 456 | Total Yards | 332 |
| 25 | Completions / Attempts | 15 |
| 18 | Passing 1st Downs | 9 |
| 8 | Rushing 1st Downs | 8 |
| 44 | Total 1st Downs | 26 |
| 3 | Sacks Allowed | 5 |
Advanced (EPA)
IND | Stat | HOU |
|---|---|---|
| 14.80 | Passing EPA | -0.95 |
| -18.09 | Rushing EPA | 1.93 |
| 17.55 | Receiving EPA | 3.46 |
| 1.26 | Pass/Rush Ratio | 0.96 |
Defense
IND | Stat | HOU |
|---|---|---|
| 5.0 | Sacks | 3.0 |
| 8 | QB Hits | 8 |
| 0 | Interceptions | 1 |
| 4 | Passes Defended | 10 |
| 31 | Solo Tackles | 42 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
IND | Stat | HOU |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 3 | PAT Made / Attempted | 4 |
| 2 | Punt Returns | 0 |
| 31 | Punt Return Yards | 0 |
| 3 | Kickoff Returns | 0 |
| 79 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | HOU |
|---|---|---|
| 5 | Penalties | 5 |
| 51 | Penalty Yards | 66 |
| 4 | Timeouts Used | 5 |

