Week 5 · 2014 Season· FINAL
Date
Sunday, October 5, 2014
Kickoff
1:03 PM
Location
AT&T Stadium · Arlington, Texas
Result
HOU 17 — DAL 20
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 16/25 | 154 | 0 | 1 | 64.4 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Romo | 28/41 | 324 | 2 | 1 | 98.0 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Arian Foster | 23 | 157 | 6.8 | 2 |
| Alfred Blue | 5 | 16 | 3.2 | 0 |
| Ryan Fitzpatrick | 3 | 3 | 1.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeMarco Murray | 31 | 136 | 4.4 | 0 |
| Joseph Randle | 2 | 4 | 2.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 6/6 | 63 | 10.5 | 0 |
| Andre Johnson | 5/8 | 58 | 11.6 | 0 |
| Arian Foster | 2/5 | 15 | 7.5 | 0 |
| Ryan Griffin | 1/1 | 8 | 8.0 | 0 |
| Keshawn Martin | 1/1 | 7 | 7.0 | 0 |
| Garrett Graham | 1/1 | 3 | 3.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dez Bryant | 9/14 | 85 | 9.4 | 1 |
| Terrance Williams | 2/6 | 71 | 35.5 | 1 |
| Jason Witten | 4/5 | 59 | 14.8 | 0 |
| DeMarco Murray | 6/8 | 56 | 9.3 | 0 |
| Dwayne Harris | 3/3 | 30 | 10.0 | 0 |
| Cole Beasley | 4/4 | 23 | 5.8 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kareem JacksonSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Brian CushingILB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| J.J. WattDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. SwearingerFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Andre HalFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Elbert MackDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MohamedILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuggleLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan PickettNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky SappLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kendrick LewisFS | 1 | — | 1 | 1 | 1 | 1 | 0 |
| Tyler CluttsFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lance DunbarRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Justin DurantOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Barry ChurchSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rolando McClainMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. WilcoxFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony HitchensILB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Nick HaydenDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrone CrawfordDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell McClainDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Orlando ScandrickCB | 0 | — | 0 | 1 | 2 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 1/1 | 29 | 2/2 | — |
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 2/3 | 49 | 2/2 | ✓ |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 59 | 100% |
| Duane Brown | T | 59 | 100% |
| Derek Newton | T | 59 | 100% |
| DeAndre Hopkins | WR | 59 | 100% |
| Chris Myers | C | 59 | 100% |
| Ryan Fitzpatrick | QB | 59 | 100% |
| Andre Johnson | WR | 51 | 86% |
| Ben Jones | G | 49 | 83% |
| Arian Foster | RB | 48 | 81% |
| C.J. Fiedorowicz | TE | 38 | 64% |
| Garrett Graham | TE | 36 | 61% |
| Keshawn Martin | WR | 19 | 32% |
| Damaris Johnson | WR | 18 | 31% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Jason Witten | TE | 76 | 100% |
| Ronald Leary | G | 76 | 100% |
| Tyron Smith | T | 76 | 100% |
| Zack Martin | G | 76 | 100% |
| Doug Free | T | 76 | 100% |
| Travis Frederick | C | 76 | 100% |
| Tony Romo | QB | 76 | 100% |
| Dez Bryant | WR | 69 | 91% |
| DeMarco Murray | RB | 67 | 88% |
| Terrance Williams | WR | 66 | 87% |
| Cole Beasley | WR | 34 | 45% |
| James Hanna | TE | 20 | 26% |