Week 2 · 2014 Season· FINAL
Date
Sunday, September 14, 2014
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
SEA 21 — LAC 30
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 17/25 | 202 | 2 | 0 | 119.1 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 28/37 | 284 | 3 | 0 | 124.2 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Percy Harvin | 2 | 45 | 22.5 | 1 |
| Marshawn Lynch | 6 | 36 | 6.0 | 0 |
| Russell Wilson | 2 | 18 | 9.0 | 0 |
| Robert Turbin | 2 | 7 | 3.5 | 0 |
| Ricardo Lockette | 1 | 2 | 2.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Danny Woodhead | 8 | 32 | 4.0 | 0 |
| Ryan Mathews | 11 | 31 | 2.8 | 0 |
| Donald Brown | 7 | 21 | 3.0 | 0 |
| Philip Rivers | 11 | 17 | 1.5 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jermaine Kearse | 4/5 | 61 | 15.3 | 0 |
| Doug Baldwin | 3/6 | 35 | 11.7 | 0 |
| Robert Turbin | 2/2 | 35 | 17.5 | 1 |
| Marshawn Lynch | 4/4 | 27 | 6.8 | 1 |
| Zach Miller | 1/1 | 22 | 22.0 | 0 |
| Bryan Walters | 2/2 | 17 | 8.5 | 0 |
| Percy Harvin | 1/1 | 5 | 5.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Gates | 7/7 | 96 | 13.7 | 3 |
| Eddie Royal | 7/10 | 69 | 9.9 | 0 |
| Keenan Allen | 5/6 | 55 | 11.0 | 0 |
| Danny Woodhead | 4/5 | 28 | 7.0 | 0 |
| Ryan Mathews | 2/2 | 26 | 13.0 | 0 |
| Donald Brown | 3/4 | 10 | 3.3 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kam ChancellorSS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Byron MaxwellCB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Marcus BurleyDB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Tony McDanielDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BennettDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Bruce IrvinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| O'Brien SchofieldDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeron JohnsonDB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| DeShawn SheadCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HillDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cliff AvrilDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Josh ThomasDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shareece WrightCB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Jason VerrettCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramOLB | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Eric WeddleFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Richard MarshallCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donald ButlerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steve WilliamsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dwight FreeneyDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darrell StuckeyFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean LissemoreNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus GilchristFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Manti Te'oILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tourek WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | —/0 | — | 3/3 | — |
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 3/3 | 50 | 3/3 | — |
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| J.R. Sweezy | G | 40 | 100% |
| Russell Okung | T | 40 | 100% |
| Justin Britt | T | 40 | 100% |
| James Carpenter | G | 40 | 100% |
| Russell Wilson | QB | 40 | 100% |
| Max Unger | C | 40 | 100% |
| Doug Baldwin | WR | 37 | 92% |
| Jermaine Kearse | WR | 35 | 88% |
| Zach Miller | TE | 32 | 80% |
| Percy Harvin | WR | 25 | 62% |
| Marshawn Lynch | RB | 24 | 60% |
| Bryan Walters | WR | 13 | 32% |
| Robert Turbin | RB | 12 | 30% |
Los Angeles ChargersNo qualifying players