Week 2 · 2014 Season· FINAL
Date
Sunday, September 14, 2014
Kickoff
1:02 PM
Location
Highmark Stadium · Orchard Park, New York
Result
MIA 10 — BUF 29
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 31/49 | 241 | 1 | 1 | 73.6 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| EJ Manuel | 16/26 | 202 | 1 | 0 | 98.6 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 11 | 46 | 4.2 | 0 |
| Damien Williams | 5 | 19 | 3.8 | 0 |
| Ryan Tannehill | 4 | 11 | 2.8 | 0 |
| Knowshon Moreno | 1 | 4 | 4.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Spiller | 12 | 69 | 5.8 | 0 |
| Fred Jackson | 12 | 24 | 2.0 | 0 |
| Frank Summers | 2 | 7 | 3.5 | 0 |
| EJ Manuel | 4 | 6 | 1.5 | 0 |
| Marquise Goodwin | 1 | 4 | 4.0 | 0 |
| Anthony Dixon | 2 | 3 | 1.5 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 5/8 | 56 | 11.2 | 1 |
| Jarvis Landry | 5/6 | 49 | 9.8 | 0 |
| Brian Hartline | 5/8 | 36 | 7.2 | 0 |
| Charles Clay | 7/8 | 31 | 4.4 | 0 |
| Orleans Darkwa | 3/3 | 31 | 10.3 | 0 |
| Brandon Gibson | 3/4 | 27 | 9.0 | 0 |
| Lamar Miller | 2/5 | 7 | 3.5 | 0 |
| Rishard Matthews | 1/5 | 4 | 4.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sammy Watkins | 8/11 | 117 | 14.6 | 1 |
| Fred Jackson | 2/4 | 27 | 13.5 | 0 |
| Scott Chandler | 2/2 | 27 | 13.5 | 0 |
| Chris Gragg | 1/2 | 14 | 14.0 | 0 |
| C.J. Spiller | 1/1 | 9 | 9.0 | 0 |
| Robert Woods | 1/3 | 5 | 5.0 | 0 |
| Mike Williams | 1/3 | 3 | 3.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jelani JenkinsOLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Jason TrusnikLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Louis DelmasFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cortland FinneganDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Olivier VernonDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Michael ThomasSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will DavisDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Philip WheelerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey GrahamFS | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Aaron WilliamsSS | 7 | — | 2 | 0 | 1 | 0 | 0 |
| Preston BrownMLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Da'Norris SearcySS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Nickell RobeyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leodis McKelvinCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Jerry HughesDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Duke WilliamsSS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Manny LawsonOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nigel BradhamOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Marcell DareusDT | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Mario WilliamsDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jarius WynnDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corbin BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefan CharlesDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jarvis LandryWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 1/1 | 34 | 1/1 | — |
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Carpenter | 5/6 | 38 | 2/2 | — |
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Branden Albert | T | 79 | 100% |
| Daryn Colledge | G | 79 | 100% |
| Ja'Wuan James | T | 79 | 100% |
| Ryan Tannehill | QB | 79 | 100% |
| Samson Satele | C | 79 | 100% |
| Brian Hartline | WR | 64 | 81% |
| Mike Wallace | WR | 58 | 73% |
| Charles Clay | TE | 55 | 70% |
| Lamar Miller | RB | 52 | 66% |
| Jarvis Landry | WR | 43 | 54% |
| Dallas Thomas | G | 40 | 51% |
| Brandon Gibson | WR | 40 | 51% |
| Shelley Smith | G | 39 | 49% |
| Dion Sims | TE | 31 | 39% |
| Rishard Matthews | WR | 23 | 29% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Erik Pears | G | 59 | 100% |
| Chris Williams | G | 59 | 100% |
| Cordy Glenn | T | 59 | 100% |
| Seantrel Henderson | T | 59 | 100% |
| Eric Wood | C | 59 | 100% |
| EJ Manuel | QB | 59 | 100% |
| Sammy Watkins | WR | 50 | 85% |
| Robert Woods | WR | 47 | 80% |
| Chris Gragg | TE | 35 | 59% |
| Scott Chandler | TE | 34 | 58% |
| Fred Jackson | RB | 31 | 53% |
| Mike Williams | WR | 26 | 44% |
| C.J. Spiller | RB | 25 | 42% |
| Frank Summers | FB | 25 | 42% |