Week 15 · 2013 Season· FINAL
Date
Sunday, December 15, 2013
Kickoff
4:05 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NYJ 20 — CAR 30
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 15/28 | 167 | 1 | 1 | 68.6 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 16/24 | 273 | 1 | 0 | 118.9 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ivory | 11 | 66 | 6.0 | 0 |
| Geno Smith | 6 | 44 | 7.3 | 0 |
| Bilal Powell | 8 | 37 | 4.6 | 0 |
| Saalim Hakim | 1 | 8 | 8.0 | 0 |
| Sheldon Richardson | 2 | 2 | 1.0 | 1 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 15 | 81 | 5.4 | 0 |
| Mike Tolbert | 12 | 18 | 1.5 | 1 |
| Ted Ginn | 1 | 14 | 14.0 | 0 |
| Cam Newton | 7 | 12 | 1.7 | 0 |
| Brandon LaFell | 1 | 6 | 6.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeff Cumberland | 3/4 | 50 | 16.7 | 1 |
| David Nelson | 3/4 | 44 | 14.7 | 0 |
| Jeremy Kerley | 1/3 | 25 | 25.0 | 0 |
| Bilal Powell | 4/4 | 19 | 4.8 | 0 |
| Santonio Holmes | 2/8 | 14 | 7.0 | 0 |
| Kellen Winslow | 1/1 | 12 | 12.0 | 0 |
| Tommy Bohanon | 1/2 | 3 | 3.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 5/8 | 88 | 17.6 | 0 |
| DeAngelo Williams | 3/4 | 87 | 29.0 | 1 |
| Brandon LaFell | 3/4 | 61 | 20.3 | 0 |
| Steve Smith | 3/5 | 20 | 6.7 | 0 |
| Ted Ginn | 1/1 | 10 | 10.0 | 0 |
| Mike Tolbert | 1/2 | 7 | 7.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dawan LandrySS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dee MillinerCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton CoplesDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Demario DavisMLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Calvin PaceOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| David HarrisOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ed ReedFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio CromartieCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jaiquawn JarrettFS | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike MitchellFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Captain MunnerlynCB | 4 | 2.0 | 2 | 1 | 1 | 0 | 1 |
| Drayton FlorenceDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quintin MikellSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg HardyDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Frank AlexanderDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Colin ColeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase BlackburnOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles JohnsonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Melvin WhiteDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 2/2 | 54 | 2/2 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 3/3 | 40 | 3/3 | — |
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 62 | 100% |
| Willie Colon | G | 62 | 100% |
| D'Brickashaw Ferguson | T | 62 | 100% |
| Geno Smith | QB | 62 | 100% |
| Nick Mangold | C | 62 | 100% |
| Austin Howard | T | 60 | 97% |
| Jeff Cumberland | TE | 53 | 85% |
| Santonio Holmes | WR | 53 | 85% |
| David Nelson | WR | 46 | 74% |
| Jeremy Kerley | WR | 33 | 53% |
| Chris Ivory | RB | 31 | 50% |
| Bilal Powell | RB | 29 | 47% |
| Tommy Bohanon | FB | 19 | 31% |
| Kellen Winslow | TE | 17 | 27% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Byron Bell | T | 64 | 100% |
| Nate Chandler | T | 64 | 100% |
| Travelle Wharton | G | 64 | 100% |
| Jordan Gross | T | 64 | 100% |
| Cam Newton | QB | 64 | 100% |
| Ryan Kalil | C | 64 | 100% |
| Greg Olsen | TE | 63 | 98% |
| Brandon LaFell | WR | 49 | 77% |
| Steve Smith Sr. | WR | 47 | 73% |
| Mike Tolbert | FB | 41 | 64% |
| Ben Hartsock | TE | 37 | 58% |
| DeAngelo Williams | RB | 32 | 50% |
| Ted Ginn Jr. | WR | 23 | 36% |