Week 11 · 2013 Season· FINAL
Date
Monday, November 18, 2013
Kickoff
8:42 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NWE 20 — CAR 24
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 29/40 | 296 | 1 | 1 | 91.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 19/28 | 209 | 3 | 0 | 125.4 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 10 | 49 | 4.9 | 0 |
| Stevan Ridley | 13 | 48 | 3.7 | 1 |
| Shane Vereen | 1 | 7 | 7.0 | 0 |
| Tom Brady | 1 | 3 | 3.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 7 | 62 | 8.9 | 0 |
| Mike Tolbert | 6 | 17 | 2.8 | 0 |
| DeAngelo Williams | 6 | 14 | 2.3 | 0 |
| Jonathan Stewart | 4 | 10 | 2.5 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Shane Vereen | 8/11 | 65 | 8.1 | 0 |
| Kenbrell Thompkins | 2/2 | 60 | 30.0 | 0 |
| Rob Gronkowski | 5/7 | 59 | 11.8 | 1 |
| Danny Amendola | 6/7 | 45 | 7.5 | 0 |
| Aaron Dobson | 4/7 | 38 | 9.5 | 0 |
| Julian Edelman | 3/4 | 27 | 9.0 | 0 |
| Michael Hoomanawanui | 1/1 | 2 | 2.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 4/6 | 62 | 15.5 | 0 |
| Brandon LaFell | 7/8 | 59 | 8.4 | 1 |
| Greg Olsen | 5/8 | 52 | 10.4 | 1 |
| Ted Ginn | 1/3 | 25 | 25.0 | 1 |
| DeAngelo Williams | 2/3 | 11 | 5.5 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rob NinkovichDE | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon SpikesLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Chandler JonesDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dont'a HightowerOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marquice ColeDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle ArringtonCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Devin McCourtyFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe VellanoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Logan RyanFS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Thomas DavisOLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Luke KuechlyILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin WhiteDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Star LotuleleiDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Greg HardyDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert LesterSS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Quintin MikellSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drayton FlorenceDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate SolderT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Captain MunnerlynCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 42 | 2/2 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 43 | 3/3 | — |
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Solder | T | 72 | 100% |
| Logan Mankins | G | 72 | 100% |
| Marcus Cannon | T | 72 | 100% |
| Ryan Wendell | C | 72 | 100% |
| Tom Brady | QB | 72 | 100% |
| Dan Connolly | G | 70 | 97% |
| Rob Gronkowski | TE | 63 | 88% |
| Julian Edelman | WR | 59 | 82% |
| Aaron Dobson | WR | 53 | 74% |
| Danny Amendola | WR | 49 | 68% |
| Shane Vereen | RB | 34 | 47% |
| James Develin | RB | 19 | 26% |
| LeGarrette Blount | RB | 19 | 26% |
| Stevan Ridley | RB | 19 | 26% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Chandler | T | 57 | 100% |
| Jordan Gross | T | 57 | 100% |
| Travelle Wharton | G | 57 | 100% |
| Ryan Kalil | C | 57 | 100% |
| Cam Newton | QB | 57 | 100% |
| Greg Olsen | TE | 57 | 100% |
| Byron Bell | T | 54 | 95% |
| Brandon LaFell | WR | 52 | 91% |
| Steve Smith Sr. | WR | 49 | 86% |
| Mike Tolbert | FB | 31 | 54% |
| Ted Ginn Jr. | WR | 26 | 46% |
| Richie Brockel | TE | 24 | 42% |
| DeAngelo Williams | RB | 22 | 39% |