Week 6 · 2013 Season· FINAL
Date
Sunday, October 13, 2013
Kickoff
1:05 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
CAR 35 — MIN 10
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 20/26 | 242 | 3 | 0 | 143.4 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 32/44 | 241 | 1 | 2 | 74.1 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 17 | 64 | 3.8 | 0 |
| Cam Newton | 9 | 30 | 3.3 | 1 |
| Mike Tolbert | 8 | 27 | 3.4 | 1 |
| Brandon LaFell | 1 | 9 | 9.0 | 0 |
| Armond Smith | 1 | 5 | 5.0 | 0 |
| Derek Anderson | 2 | -1 | -0.5 | 0 |
| Ted Ginn | 1 | -3 | -3.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 10 | 62 | 6.2 | 0 |
| Matt Cassel | 2 | 7 | 3.5 | 0 |
| Toby Gerhart | 1 | 6 | 6.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon LaFell | 4/4 | 107 | 26.8 | 1 |
| DeAngelo Williams | 5/5 | 53 | 10.6 | 0 |
| Ted Ginn | 2/3 | 22 | 11.0 | 0 |
| Steve Smith | 5/7 | 21 | 4.2 | 1 |
| Mike Tolbert | 2/3 | 20 | 10.0 | 1 |
| Greg Olsen | 2/4 | 19 | 9.5 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kyle Rudolph | 9/11 | 97 | 10.8 | 1 |
| Greg Jennings | 6/10 | 34 | 5.7 | 0 |
| Jerome Simpson | 4/7 | 30 | 7.5 | 0 |
| Joe Webb | 3/4 | 24 | 8.0 | 0 |
| Adrian Peterson | 3/4 | 21 | 7.0 | 0 |
| John Carlson | 2/2 | 12 | 6.0 | 0 |
| Jarius Wright | 2/2 | 10 | 5.0 | 0 |
| Toby Gerhart | 1/2 | 10 | 10.0 | 0 |
| Cordarrelle Patterson | 2/2 | 3 | 1.5 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Thomas DavisOLB | 8 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Mike MitchellFS | 6 | 1.0 | 1 | 2 | 2 | 0 | 0 |
| Quintin MikellSS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Drayton FlorenceDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Captain MunnerlynCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Luke KuechlyILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase BlackburnOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Josh ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin WhiteDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Colin ColeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg HardyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James DockeryDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamarca SanfordSS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Erin HendersonOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Chris CookCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Chad GreenwayOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Jared AllenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus SherelsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RobinsonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Sharrif FloydDT | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fred EvansDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond BishopLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marvin MitchellOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Letroy GuionNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | —/0 | — | 5/5 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blair Walsh | 1/1 | 22 | 1/1 | — |
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Scott | G | 70 | 100% |
| Byron Bell | T | 65 | 93% |
| Jordan Gross | T | 65 | 93% |
| Travelle Wharton | G | 65 | 93% |
| Cam Newton | QB | 65 | 93% |
| Ryan Kalil | C | 65 | 93% |
| Greg Olsen | TE | 64 | 91% |
| Brandon LaFell | WR | 60 | 86% |
| Steve Smith Sr. | WR | 58 | 83% |
| DeAngelo Williams | RB | 43 | 61% |
| Mike Tolbert | FB | 37 | 53% |
| Ted Ginn Jr. | WR | 33 | 47% |
| Ben Hartsock | TE | 22 | 31% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Phil Loadholt | T | 62 | 100% |
| Matt Kalil | T | 62 | 100% |
| Charlie Johnson | G | 62 | 100% |
| Brandon Fusco | G | 62 | 100% |
| John Sullivan | C | 62 | 100% |
| Matt Cassel | QB | 62 | 100% |
| Greg Jennings | WR | 53 | 85% |
| Kyle Rudolph | TE | 48 | 77% |
| Jerome Simpson | WR | 42 | 68% |
| Adrian Peterson | RB | 37 | 60% |
| Jarius Wright | WR | 32 | 52% |
| Toby Gerhart | RB | 25 | 40% |
| John Carlson | TE | 23 | 37% |
| Joe Webb | WR | 22 | 35% |
| Cordarrelle Patterson | WR | 19 | 31% |