Week 6 · 2013 Season· FINAL
Date
Sunday, October 13, 2013
Kickoff
1:05 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
CAR 35 — MIN 10
Offense
CAR | Stat | MIN |
|---|---|---|
| 236 | Net Pass Yards | 215 |
| 242 | Pass Yards (gross) | 241 |
| 131 | Rush Yards | 75 |
| 367 | Total Yards | 290 |
| 20 | Completions / Attempts | 32 |
| 11 | Passing 1st Downs | 14 |
| 9 | Rushing 1st Downs | 2 |
| 31 | Total 1st Downs | 30 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
CAR | Stat | MIN |
|---|---|---|
| 20.92 | Passing EPA | -10.55 |
| 2.37 | Rushing EPA | -1.97 |
| 19.92 | Receiving EPA | -5.52 |
| 0.67 | Pass/Rush Ratio | 3.38 |
Defense
CAR | Stat | MIN |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 6 | QB Hits | 2 |
| 2 | Interceptions | 0 |
| 5 | Passes Defended | 3 |
| 41 | Solo Tackles | 48 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CAR | Stat | MIN |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 5 | PAT Made / Attempted | 1 |
| 3 | Punt Returns | 0 |
| 22 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 0 |
| 31 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CAR | Stat | MIN |
|---|---|---|
| 6 | Penalties | 5 |
| 40 | Penalty Yards | 55 |
| 2 | Timeouts Used | 3 |

