Week 6 · 2013 Season· FINAL
Date
Sunday, October 13, 2013
Kickoff
4:25 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
NOR 27 — NWE 30
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 17/36 | 236 | 2 | 1 | 75.7 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 25/43 | 269 | 1 | 1 | 74.7 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Khiry Robinson | 7 | 53 | 7.6 | 1 |
| Pierre Thomas | 11 | 51 | 4.6 | 0 |
| Darren Sproles | 5 | 15 | 3.0 | 0 |
| Drew Brees | 2 | 11 | 5.5 | 0 |
| Jed Collins | 1 | 1 | 1.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stevan Ridley | 20 | 96 | 4.8 | 2 |
| Brandon Bolden | 5 | 19 | 3.8 | 0 |
| Tom Brady | 2 | 16 | 8.0 | 0 |
| LeGarrette Blount | 7 | 9 | 1.3 | 0 |
| Danny Amendola | 1 | 1 | 1.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 3/3 | 64 | 21.3 | 1 |
| Ben Watson | 3/4 | 61 | 20.3 | 0 |
| Darren Sproles | 6/12 | 58 | 9.7 | 0 |
| Pierre Thomas | 1/1 | 29 | 29.0 | 0 |
| Marques Colston | 1/3 | 11 | 11.0 | 0 |
| Nick Toon | 1/4 | 7 | 7.0 | 0 |
| Jed Collins | 1/1 | 3 | 3.0 | 0 |
| Travaris Cadet | 1/1 | 3 | 3.0 | 1 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Aaron Dobson | 6/10 | 63 | 10.5 | 0 |
| Julian Edelman | 5/11 | 57 | 11.4 | 0 |
| Michael Hoomanawanui | 4/4 | 57 | 14.3 | 0 |
| Kenbrell Thompkins | 3/6 | 45 | 15.0 | 1 |
| Austin Collie | 2/2 | 24 | 12.0 | 0 |
| Stevan Ridley | 1/1 | 14 | 14.0 | 0 |
| Brandon Bolden | 2/3 | 9 | 4.5 | 0 |
| Danny Amendola | 2/4 | 0 | 0.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Curtis LoftonMLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rafael BushSS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan LewisCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Jabari GreerCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| David HawthorneLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsSS | 3 | 1.5 | 2 | 0 | 1 | 0 | 0 |
| Akiem HicksDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny VaccaroSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Will HerringLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris CarrDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tom JohnsonDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Junior GaletteOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Corey WhiteDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ReddickLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ramon HumberOLB | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jerod MayoMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Steve GregoryDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon SpikesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Alfonzo DennardCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Joe VellanoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rob NinkovichDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pierre ThomasRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle ArringtonCB | 1 | — | 0 | 1 | 3 | 0 | 0 |
| Jamie CollinsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus ForstonDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Garrett Hartley | 2/2 | 39 | 3/3 | — |
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 3/3 | 54 | 3/3 | — |
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Bryce Harris | T | 65 | 100% |
| Charles Brown | T | 65 | 100% |
| Ben Grubbs | G | 65 | 100% |
| Jahri Evans | G | 65 | 100% |
| Brian De La Puente | C | 65 | 100% |
| Drew Brees | QB | 65 | 100% |
| Marques Colston | WR | 48 | 74% |
| Jimmy Graham | TE | 45 | 69% |
| Kenny Stills | WR | 41 | 63% |
| Pierre Thomas | RB | 34 | 52% |
| Ben Watson | TE | 32 | 49% |
| Nick Toon | WR | 31 | 48% |
| Darren Sproles | RB | 28 | 43% |
| Jed Collins | FB | 26 | 40% |
| Robert Meachem | WR | 21 | 32% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Solder | T | 87 | 100% |
| Ryan Wendell | C | 87 | 100% |
| Logan Mankins | G | 87 | 100% |
| Sebastian Vollmer | T | 87 | 100% |
| Tom Brady | QB | 87 | 100% |
| Aaron Dobson | WR | 80 | 92% |
| Michael Hoomanawanui | TE | 75 | 86% |
| Marcus Cannon | T | 71 | 82% |
| Kenbrell Thompkins | WR | 59 | 68% |
| Danny Amendola | WR | 49 | 56% |
| Julian Edelman | WR | 42 | 48% |
| Stevan Ridley | RB | 37 | 43% |
| Brandon Bolden | RB | 34 | 39% |