Week 3 · 2013 Season· FINAL
Date
Sunday, September 22, 2013
Kickoff
4:05 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
ATL 23 — MIA 27
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 23/38 | 231 | 2 | 1 | 84.4 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 24/35 | 236 | 2 | 1 | 94.5 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jacquizz Rodgers | 18 | 86 | 4.8 | 0 |
| Jason Snelling | 11 | 53 | 4.8 | 0 |
| Julio Jones | 1 | 7 | 7.0 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Miller | 8 | 62 | 7.8 | 0 |
| Daniel Thomas | 5 | 21 | 4.2 | 1 |
| Ryan Tannehill | 2 | 7 | 3.5 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 9/12 | 115 | 12.8 | 0 |
| Jason Snelling | 4/5 | 58 | 14.5 | 1 |
| Tony Gonzalez | 4/5 | 24 | 6.0 | 0 |
| Roddy White | 2/4 | 16 | 8.0 | 0 |
| Harry Douglas | 1/6 | 9 | 9.0 | 0 |
| Jacquizz Rodgers | 2/3 | 7 | 3.5 | 0 |
| Levine Toilolo | 1/1 | 2 | 2.0 | 1 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Hartline | 4/6 | 56 | 14.0 | 1 |
| Brandon Gibson | 6/8 | 49 | 8.2 | 0 |
| Rishard Matthews | 4/4 | 42 | 10.5 | 0 |
| Charles Clay | 4/6 | 40 | 10.0 | 0 |
| Mike Wallace | 2/5 | 22 | 11.0 | 0 |
| Daniel Thomas | 1/1 | 16 | 16.0 | 0 |
| Michael Egnew | 1/1 | 8 | 8.0 | 0 |
| Lamar Miller | 1/3 | 2 | 2.0 | 0 |
| Dion Sims | 1/1 | 1 | 1.0 | 1 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert McClainCB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| William MooreSS | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Osi UmenyioraDE | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Desmond TrufantCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Corey PetersDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Akeem DentLB | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Thomas DeCoudFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Peria JerryDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Asante SamuelCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyson ClaboT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan BabineauxDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lamar MillerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan MassaquoiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joplo BartuLB | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Paul WorrilowOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malliciah GoodmanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dannell EllerbeOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Reshad JonesSS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Nolan CarrollCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Randy StarksDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Philip WheelerLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Koa MisiOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brent GrimesCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Olivier VernonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jason TrusnikLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared OdrickDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dion JordanDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vaughn MartinDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClemonsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick ShelbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy WilsonDB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Bryant | 3/4 | 52 | 2/2 | — |
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Caleb Sturgis | 2/2 | 50 | 3/3 | — |
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Garrett Reynolds | G | 71 | 100% |
| Justin Blalock | G | 71 | 100% |
| Lamar Holmes | T | 71 | 100% |
| Jeremy Trueblood | T | 71 | 100% |
| Matt Ryan | QB | 71 | 100% |
| Peter Konz | C | 71 | 100% |
| Tony Gonzalez | TE | 61 | 86% |
| Julio Jones | WR | 52 | 73% |
| Roddy White | WR | 47 | 66% |
| Jacquizz Rodgers | RB | 43 | 61% |
| Harry Douglas | WR | 41 | 58% |
| Jason Snelling | RB | 34 | 48% |
| Levine Toilolo | TE | 22 | 31% |
| Patrick DiMarco | RB | 20 | 28% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyson Clabo | T | 56 | 100% |
| Jonathan Martin | T | 56 | 100% |
| John Jerry | G | 56 | 100% |
| Richie Incognito | G | 56 | 100% |
| Mike Pouncey | C | 56 | 100% |
| Ryan Tannehill | QB | 56 | 100% |
| Mike Wallace | WR | 55 | 98% |
| Brian Hartline | WR | 48 | 86% |
| Charles Clay | TE | 46 | 82% |
| Brandon Gibson | WR | 40 | 71% |
| Lamar Miller | RB | 26 | 46% |
| Daniel Thomas | RB | 25 | 45% |
| Rishard Matthews | WR | 14 | 25% |