Week 13 · 2012 Season· FINAL
Date
Sunday, December 2, 2012
Kickoff
1:03 PM
Location
Soldier Field · Chicago, Illinois
Result
SEA 23 — CHI 17
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 23/37 | 293 | 2 | 0 | 104.9 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jay Cutler | 17/26 | 233 | 2 | 0 | 119.6 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 19 | 87 | 4.6 | 1 |
| Russell Wilson | 9 | 71 | 7.9 | 0 |
| Leon Washington | 2 | 8 | 4.0 | 0 |
| Robert Turbin | 1 | 6 | 6.0 | 0 |
| Michael Robinson | 1 | 4 | 4.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Matt Forte | 21 | 66 | 3.1 | 0 |
| Michael Bush | 7 | 39 | 5.6 | 0 |
| Jay Cutler | 5 | 27 | 5.4 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sidney Rice | 6/9 | 99 | 16.5 | 1 |
| Golden Tate | 5/6 | 96 | 19.2 | 1 |
| Doug Baldwin | 4/5 | 46 | 11.5 | 0 |
| Michael Robinson | 2/2 | 17 | 8.5 | 0 |
| Anthony McCoy | 1/1 | 11 | 11.0 | 0 |
| Marshawn Lynch | 2/3 | 11 | 5.5 | 0 |
| Zach Miller | 2/6 | 7 | 3.5 | 0 |
| Leon Washington | 1/2 | 6 | 6.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 10/14 | 165 | 16.5 | 0 |
| Matt Forte | 3/3 | 30 | 10.0 | 1 |
| Eric Weems | 1/2 | 18 | 18.0 | 0 |
| Earl Bennett | 1/3 | 12 | 12.0 | 1 |
| Evan Rodriguez | 2/2 | 8 | 4.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerILB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon BrownerDB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Kam ChancellorSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Alan BranchDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm SmithMLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Red BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brian UrlacherMLB | 8 | — | 0 | 0 | 1 | 1 | 0 |
| Charles TillmanCB | 8 | — | 0 | 0 | 2 | 1 | 0 |
| Lance BriggsOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Nick RoachMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MeltonDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Major WrightDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Israel IdonijeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kelvin HaydenDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Craig SteltzSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shea McClellinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tim JenningsCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marshawn LynchRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey WoottonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen PaeaDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris ConteSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Hauschka | 1/1 | 31 | 2/2 | — |
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 1/1 | 46 | 2/2 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.