Week 6 · 2012 Season· FINAL
Date
Sun, Oct 14, 2012
Week 6
Kickoff
4:04 PM ET
Location
Lumen Field
Seattle, Washington
Result
NWE 23, SEA 24
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NE | Q1 15:00 · OPP 35 | 7 | 18 | 2:00 | -0.7 | Punt |
| 2 | SEA | Q1 12:52 · SEA 16 | 9 | 68 | 5:13 | +2.4 | Field goal |
| 3 | NE | Q1 7:35 · OPP 35 | 8 | 82 | 1:46 | +6.9 | Touchdown |
| 4 | SEA | Q1 5:49 · OPP 35 | 9 | 90 | 3:59 | +6.2 | Touchdown |
| 5 | NE | Q1 1:50 · OPP 35 | 17 | 90 | 6:17 | +6.8 | Touchdown |
| 6 | SEA | Q2 10:33 · OPP 35 | 8 | 27 | 3:29 | -3.4 | Turnover |
| 7 | NE | Q2 6:57 · OPP 47 | 11 | 41 | 4:42 | +0.4 | Field goal |
| 8 | SEA | Q2 2:12 · OPP 35 | 7 | 18 | 1:24 | -4.3 | Turnover on downs |
| 9 | NE | Q2 0:40 · OPP 24 | 4 | 21 | 0:34 | -3.5 | End of half |
| 10 | SEA | Q3 15:00 · OPP 35 | 5 | -4 | 1:41 | -1.9 | Punt |
| 11 | NE | Q3 13:04 · NE 35 | 8 | 48 | 3:39 | +1.9 | Field goal |
| 12 | SEA | Q3 9:21 · OPP 35 | 7 | 22 | 1:58 | -1.4 | Punt |
| 13 | NE | Q3 7:13 · NE 26 | 6 | 31 | 2:21 | -1.4 | Turnover |
| 14 | SEA | Q3 4:45 · SEA 20 | 4 | 7 | 1:15 | -1.8 | Punt |
| 15 | NE | Q3 3:16 · NE 34 | 11 | 45 | 4:33 | -1.9 | Turnover |
| 16 | SEA | Q4 13:29 · SEA 20 | 2 | 10 | 0:46 | -1.6 | Turnover |
| 17 | NE | Q4 12:31 · NE 30 | 8 | 53 | 3:06 | +2.2 | Field goal |
| 18 | SEA | Q4 9:21 · OPP 35 | 7 | 68 | 2:00 | +6.2 | Touchdown |
| 19 | NE | Q4 7:21 · OPP 35 | 9 | 36 | 3:14 | -0.6 | Punt |
| 20 | SEA | Q4 3:56 · SEA 10 | 4 | 7 | 0:42 | -1.6 | Punt |
| 21 | NE | Q4 3:02 · NE 41 | 4 | 2 | 0:14 | -2.9 | Punt |
| 22 | SEA | Q4 2:38 · SEA 43 | 5 | 57 | 1:20 | +5.6 | Touchdown |
| 23 | NE | Q4 1:18 · OPP 35 | 5 | 8 | 0:20 | -2.5 | Turnover on downs |
| 24 | SEA | Q4 0:51 · OPP 28 | 2 | -2 | 0:51 | -2.2 | End of half |
177 plays · grouped by drive
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA
NE
SEA