Week 2 · 2012 Season· FINAL
Date
Sunday, September 16, 2012
Kickoff
1:03 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NOR 27 — CAR 35
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 31/49 | 325 | 1 | 2 | 72.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 14/20 | 253 | 1 | 0 | 129.2 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Pierre Thomas | 9 | 110 | 12.2 | 0 |
| Mark Ingram | 16 | 53 | 3.3 | 1 |
| Drew Brees | 2 | 0 | 0.0 | 1 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 13 | 71 | 5.5 | 1 |
| DeAngelo Williams | 14 | 69 | 4.9 | 1 |
| Jonathan Stewart | 11 | 51 | 4.6 | 0 |
| Brandon LaFell | 1 | 25 | 25.0 | 0 |
| Mike Tolbert | 2 | 3 | 1.5 | 1 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren Sproles | 13/14 | 128 | 9.8 | 0 |
| Jimmy Graham | 7/13 | 71 | 10.1 | 1 |
| Marques Colston | 3/4 | 49 | 16.3 | 0 |
| Pierre Thomas | 4/6 | 33 | 8.3 | 0 |
| Lance Moore | 2/5 | 30 | 15.0 | 0 |
| Courtney Roby | 1/1 | 9 | 9.0 | 0 |
| Joe Morgan | 1/3 | 5 | 5.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 3/4 | 104 | 34.7 | 0 |
| Brandon LaFell | 6/8 | 90 | 15.0 | 0 |
| Mike Tolbert | 2/2 | 23 | 11.5 | 0 |
| Jonathan Stewart | 1/1 | 17 | 17.0 | 1 |
| Greg Olsen | 1/3 | 13 | 13.0 | 0 |
| Kealoha Pilares | 1/1 | 6 | 6.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsSS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Curtis LoftonMLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jonathan CasillasOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Corey WhiteDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Will SmithDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Roman HarperSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sedrick EllisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Steve SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scott ShanleOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabari GreerCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David HawthorneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Charles GodfreyFS | 6 | — | 0 | 1 | 1 | 0 | 1 |
| Josh NormanCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris GambleCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Haruki NakamuraFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James AndersonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jon BeasonMLB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Charles JohnsonDE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Captain MunnerlynCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg HardyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas KeiserOLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ron EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Luke KuechlyILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Frank AlexanderDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Garrett Hartley | 2/2 | 53 | 3/3 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Medlock | —/0 | — | 5/5 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.