Week 12 · 2011 Season· FINAL
Date
Sun, Nov 27, 2011
Week 12
Kickoff
1:03 PM ET
Location
TIAA Bank Field
Jacksonville, Florida
Result
HOU 20, JAX 13
31 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | JAX | Q1 15:00 · OPP 35 | 5 | 3 | 0:31 | -2.3 | Punt |
| 2 | HOU | Q1 14:17 · HOU 41 | 2 | -3 | 0:26 | -8.4 | Opp touchdown |
| 3 | HOU | Q1 13:38 · OPP 35 | 5 | 7 | 1:40 | -0.0 | Punt |
| 4 | JAX | Q1 11:50 · JAX 8 | 5 | 22 | 1:24 | -0.9 | Punt |
| 5 | HOU | Q1 10:14 · HOU 33 | 9 | 67 | 3:59 | +6.0 | Touchdown |
| 6 | JAX | Q1 6:15 · OPP 35 | 8 | 14 | 3:19 | -2.3 | Punt |
| 7 | HOU | Q1 2:48 · HOU 41 | 4 | 15 | 2:10 | -2.2 | Punt |
| 8 | JAX | Q1 0:30 · JAX 20 | 10 | 77 | 4:46 | +2.2 | Field goal |
| 9 | HOU | Q2 10:41 · OPP 35 | 5 | 7 | 1:51 | -1.6 | Punt |
| 10 | JAX | Q2 8:39 · JAX 28 | 4 | -3 | 1:09 | -5.2 | Punt |
| 11 | HOU | Q2 7:13 · OPP 26 | 3 | 26 | 0:49 | +3.1 | Touchdown |
| 12 | JAX | Q2 6:24 · OPP 35 | 4 | 0 | 0:19 | -4.0 | Turnover |
| 13 | HOU | Q2 5:50 · OPP 34 | 4 | -1 | 1:31 | -0.4 | Field goal |
| 14 | JAX | Q2 4:13 · OPP 35 | 6 | 31 | 2:23 | -2.0 | Missed field goal |
| 15 | HOU | Q2 1:45 · HOU 45 | 10 | 50 | 1:39 | +1.5 | Field goal |
| 16 | JAX | Q2 0:02 · OPP 35 | 2 | 0 | 0:42 | +1.6 | End of half |
| 17 | HOU | Q3 15:00 · OPP 35 | 4 | 1 | 0:36 | -2.4 | Punt |
| 18 | JAX | Q3 14:07 · JAX 20 | 7 | 14 | 3:24 | -1.0 | Punt |
| 19 | HOU | Q3 10:32 · HOU 22 | 5 | 16 | 1:46 | -1.2 | Punt |
| 20 | JAX | Q3 8:37 · JAX 24 | 8 | 20 | 3:06 | -0.3 | Punt |
| 21 | HOU | Q3 5:24 · HOU 8 | 4 | 4 | 1:58 | -1.0 | Punt |
| 22 | JAX | Q3 3:14 · JAX 32 | 4 | 7 | 0:52 | -1.8 | Punt |
| 23 | HOU | Q3 2:13 · HOU 19 | 5 | 22 | 2:23 | -0.8 | Punt |
| 24 | JAX | Q4 14:35 · JAX 22 | 4 | 2 | 0:42 | -3.8 | Punt |
| 25 | HOU | Q4 13:41 · OPP 38 | 4 | 1 | 1:15 | -2.6 | Punt |
| 26 | JAX | Q4 12:16 · JAX 2 | 7 | 7 | 3:04 | -0.7 | Punt |
| 27 | HOU | Q4 9:01 · HOU 32 | 4 | 2 | 1:51 | -2.7 | Punt |
| 28 | JAX | Q4 7:03 · JAX 33 | 8 | 27 | 2:44 | +1.4 | Field goal |
| 29 | HOU | Q4 4:15 · OPP 35 | 5 | 7 | 1:05 | -1.3 | Punt |
| 30 | JAX | Q4 3:04 · JAX 26 | 7 | 34 | 1:48 | -0.9 | Turnover on downs |
| 31 | HOU | Q4 1:14 · HOU 40 | 3 | -6 | 1:14 | 0.0 | End of half |
177 plays · grouped by drive
JAX
HOU
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU
JAX
HOU