Week 5 · 2011 Season· FINAL
Date
Sunday, October 9, 2011
Kickoff
4:05 PM
Location
Levi's Stadium · Santa Clara, California
Result
TAM 3 — SFO 48
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Freeman | 17/33 | 187 | 0 | 2 | 43.4 |
| Josh Johnson | 1/2 | 7 | 0 | 0 | 58.3 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 11/19 | 170 | 3 | 0 | 127.2 |
| Colin Kaepernick | 3/3 | 35 | 0 | 0 | 115.3 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 10 | 34 | 3.4 | 0 |
| Earnest Graham | 5 | 30 | 6.0 | 0 |
| Allen Bradford | 5 | 13 | 2.6 | 0 |
| Kregg Lumpkin | 2 | 7 | 3.5 | 0 |
| Josh Freeman | 1 | 2 | 2.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 20 | 125 | 6.3 | 1 |
| Kendall Hunter | 9 | 65 | 7.2 | 0 |
| Ted Ginn | 1 | 24 | 24.0 | 0 |
| Anthony Dixon | 2 | 4 | 2.0 | 1 |
| Bruce Miller | 1 | 0 | 0.0 | 0 |
| Colin Kaepernick | 2 | -2 | -1.0 | 0 |
| Vernon Davis | 1 | -3 | -3.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kellen Winslow | 5/9 | 54 | 10.8 | 0 |
| Arrelious Benn | 3/4 | 46 | 15.3 | 0 |
| LeGarrette Blount | 2/3 | 31 | 15.5 | 0 |
| Mike Williams | 4/9 | 28 | 7.0 | 0 |
| Dezmon Briscoe | 2/2 | 18 | 9.0 | 0 |
| Preston Parker | 1/3 | 13 | 13.0 | 0 |
| Kregg Lumpkin | 1/1 | 4 | 4.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Morgan | 5/6 | 75 | 15.0 | 0 |
| Vernon Davis | 3/3 | 39 | 13.0 | 2 |
| Delanie Walker | 2/3 | 37 | 18.5 | 1 |
| Michael Crabtree | 2/5 | 36 | 18.0 | 0 |
| Frank Gore | 2/2 | 18 | 9.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.