Week 5 · 2011 Season· FINAL
Date
Sun, Oct 9, 2011
Week 5
Kickoff
4:05 PM ET
Location
Levi's Stadium
Santa Clara, California
Result
TAM 3, SFO 48
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TB | Q1 15:00 · OPP 35 | 5 | 8 | 1:54 | -2.9 | Punt |
| 2 | SF | Q1 12:54 · SF 50 | 5 | 45 | 2:28 | +4.1 | Touchdown |
| 3 | TB | Q1 10:26 · OPP 35 | 14 | 74 | 6:24 | +2.7 | Field goal |
| 4 | SF | Q1 3:58 · OPP 35 | 8 | 64 | 3:34 | -0.4 | Turnover |
| 5 | TB | Q1 0:12 · TB 11 | 2 | 2 | 0:12 | -6.7 | Opp touchdown |
| 6 | TB | Q2 14:46 · OPP 35 | 8 | 39 | 4:00 | -2.4 | Turnover |
| 7 | SF | Q2 10:31 · SF 43 | 6 | 33 | 2:35 | +4.9 | Touchdown |
| 8 | TB | Q2 7:56 · OPP 35 | 5 | 2 | 0:53 | -3.0 | Punt |
| 9 | SF | Q2 6:52 · SF 49 | 6 | 32 | 2:18 | +0.6 | Field goal |
| 10 | TB | Q2 4:29 · OPP 35 | 5 | 0 | 1:09 | -2.8 | Punt |
| 11 | SF | Q2 3:04 · OPP 45 | 4 | 2 | 0:56 | -2.3 | Punt |
| 12 | TB | Q2 2:01 · TB 5 | 7 | 20 | 1:18 | -0.0 | Punt |
| 13 | SF | Q2 0:33 · SF 17 | 1 | -2 | 0:00 | -0.2 | End of half |
| 14 | SF | Q3 15:00 · OPP 35 | 9 | 85 | 5:17 | +6.2 | Touchdown |
| 15 | TB | Q3 9:43 · OPP 35 | 8 | 62 | 2:36 | -1.9 | Turnover on downs |
| 16 | SF | Q3 7:02 · SF 33 | 9 | 49 | 4:11 | +1.0 | Field goal |
| 17 | SF | Q3 2:40 · OPP 10 | 5 | 16 | 1:10 | -3.6 | Field goal |
| 18 | SF | Q3 1:07 · OPP 36 | 5 | 22 | 1:15 | +3.2 | Touchdown |
| 19 | TB | Q4 14:52 · OPP 35 | 11 | 35 | 4:48 | -0.4 | Punt |
| 20 | SF | Q4 9:57 · SF 10 | 12 | 90 | 6:09 | +6.7 | Touchdown |
| 21 | TB | Q4 3:48 · OPP 35 | 8 | 14 | 2:32 | -0.7 | Punt |
| 22 | SF | Q4 1:07 · SF 30 | 2 | -2 | 1:07 | 0.0 | End of half |
158 plays · grouped by drive
TB
SF
TB
SF
TB
TB
SF
TB
SF
TB
SF
TB
SF
SF
TB
SF
SF
SF
TB
SF
TB
SF