Week 9 · 2006 Season· FINAL
Date
Sunday, November 5, 2006
Kickoff
1:02 PM
Location
Soldier Field · Chicago, Illinois
Result
MIA 31 — CHI 13
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joey Harrington | 16/32 | 137 | 3 | 2 | 66.8 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Rex Grossman | 18/42 | 210 | 1 | 3 | 36.8 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Brown | 29 | 157 | 5.4 | 0 |
| Sammy Morris | 1 | 3 | 3.0 | 0 |
| Joey Harrington | 4 | 2 | 0.5 | 0 |
| Marty Booker | 1 | -1 | -1.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Thomas Jones | 20 | 69 | 3.5 | 0 |
| Cedric Benson | 8 | 34 | 4.3 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Chambers | 5/12 | 58 | 11.6 | 1 |
| Ronnie Brown | 2/2 | 33 | 16.5 | 0 |
| Marty Booker | 3/4 | 14 | 4.7 | 1 |
| Wes Welker | 2/3 | 14 | 7.0 | 1 |
| Randy McMichael | 1/4 | 11 | 11.0 | 0 |
| Derek Hagan | 1/1 | 7 | 7.0 | 0 |
| Justin Peelle | 1/1 | 2 | 2.0 | 0 |
| Sammy Morris | 1/4 | -2 | -2.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Gage | 2/6 | 51 | 25.5 | 0 |
| Muhsin Muhammad | 2/9 | 42 | 21.0 | 1 |
| Rashied Davis | 5/9 | 40 | 8.0 | 0 |
| Desmond Clark | 3/8 | 38 | 12.7 | 0 |
| Thomas Jones | 4/6 | 24 | 6.0 | 0 |
| Bernard Berrian | 1/1 | 10 | 10.0 | 0 |
| Jason McKie | 1/3 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.