Week 4 · 2006 Season· FINAL
Date
Sunday, October 1, 2006
Kickoff
1:02 PM
Location
NRG Stadium · Houston, Texas
Result
MIA 15 — HOU 17
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daunte Culpepper | 23/39 | 249 | 1 | 0 | 86.4 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| David Carr | 22/29 | 230 | 1 | 1 | 95.5 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronnie Brown | 12 | 49 | 4.1 | 0 |
| Chris Chambers | 1 | 14 | 14.0 | 0 |
| Lee Suggs | 1 | 7 | 7.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ron Dayne | 22 | 58 | 2.6 | 0 |
| Samkon Gado | 6 | 9 | 1.5 | 0 |
| Edell Shepherd | 1 | 6 | 6.0 | 0 |
| David Carr | 4 | -8 | -2.0 | 1 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ronnie Brown | 8/8 | 62 | 7.8 | 0 |
| Wes Welker | 4/7 | 55 | 13.8 | 0 |
| Randy McMichael | 4/4 | 54 | 13.5 | 0 |
| Marty Booker | 3/8 | 43 | 14.3 | 0 |
| Chris Chambers | 3/10 | 28 | 9.3 | 1 |
| Justin Peelle | 1/1 | 7 | 7.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Andre Johnson | 9/13 | 101 | 11.2 | 1 |
| Eric Moulds | 4/6 | 76 | 19.0 | 0 |
| Kevin Walter | 3/3 | 25 | 8.3 | 0 |
| Ron Dayne | 3/3 | 11 | 3.7 | 0 |
| Edell Shepherd | 1/1 | 7 | 7.0 | 0 |
| Jameel Cook | 1/1 | 6 | 6.0 | 0 |
| Samkon Gado | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.