Skip to content NFL data analytics. Player and team stats back to 2000, Madden ratings, and weekly updates.
© 2026 League Station. All rights reserved.
Not affiliated with the NFL, any NFL team, or Electronic Arts. Online tools use data from nflverse, nflfastR, Pro Football Reference, NFL Next Gen Stats, FTN Fantasy, OverTheCap, and ESPN. See Data Sources for full attribution.
NFL Defense Pressures, Drops & Broken Tackles | Advanced Stats Leaders
Pressures, Drops & Broken Tackles Pro Football Reference charting-derived leaderboards. Pressures, broken tackles, drops, YBC/YAC, coverage stats, filterable by position group, season, and minimum volume.
Defenders ranked by PFR charting. Completion % allowed and passer rating allowed isolate coverage skill; missed-tackle % flags tackling reliability; pressures reward pass-rush production.
What do the columns mean? 6 columns Defense Leaders: 2018 789 qualifying players (4+ games) · sorted by Cmp %
16 games played — qualifying minimums are scaled to the season so far
Source: Pro Football Reference via nflverse. Regular season only. Advanced stats coverage starts 2018. Color tone reflects percentile rank within the qualified player pool (green = strongest for that stat, whether higher or lower is better): top 10% , top 25% , middle 50% , 25-50 , bottom 25% .
Where next Cyrus Jones
DB
2 Benson Mayowa DE ARI 15 0.0% 39.6 0.00 11.6% 16 4.0
3 Kyle Williams LDT BUF 16 0.0% 39.6 0.00 10.3% 22 5.0
4 Deon Lacey LB BUF 16 0.0% 39.6 0.00 0.0% 0 0.0
5 Carl Lawson LB CIN 7 0.0% 39.6 0.00 0.0% 14 1.0
6 DeMarcus Lawrence LDE DAL 16 0.0% 0.0 0.00 13.5% 42 10.5
7 Randy Gregory DE DAL 14 0.0% 39.6 0.00 10.7% 25 6.0
8 Tyrone Crawford RDE DAL 15 0.0% 39.6 0.00 8.1% 19 5.5
9 Taco Charlton RDE DAL 11 0.0% 39.6 0.00 10.0% 10 1.0
10 Dymonte Thomas DB DEN 12 0.0% 0.0 0.00 0.0% 1 1.0
11 Eli Harold DE DET 13 0.0% 39.6 0.00 0.0% 5 4.0
12 Jadeveon Clowney ROLB HOU 15 0.0% 39.6 0.00 14.5% 48 9.0
13 Michael Tyson DB HOU 10 0.0% 39.6 0.00 16.7% 0 0.0
15 Dawuane Smoot DE JAX 8 0.0% 39.6 0.00 0.0% 5 0.0
16 Tanoh Kpassagnon DE KC 13 0.0% 39.6 0.00 0.0% 1 0.0
17 Frank Zombo LB KC 9 0.0% 39.6 0.00 0.0% 0 0.0
18 Aaron Donald RDT LA 16 0.0% 39.6 0.00 9.2% 70 20.5
19 Michael Brockers LDE LA 16 0.0% 39.6 0.00 5.3% 9 1.0
20 Dominique Hatfield DB LA 10 0.0% 39.6 0.00 0.0% 0 0.0
21 Damion Square RDE/LDE LAC 16 0.0% 39.6 0.00 6.1% 7 3.0
22 Brandon Mebane RDT LAC 12 0.0% 39.6 0.00 2.4% 3 1.0
23 Andre Branch LB MIA 14 0.0% 39.6 0.00 19.4% 13 1.5
24 Stephen Weatherly RDE MIN 16 0.0% 39.6 0.00 12.5% 16 3.0
25 Everson Griffen RDE MIN 11 0.0% 39.6 0.00 15.4% 19 5.5
26 Kentrell Brothers LB MIN 12 0.0% 39.6 0.00 0.0% 1 1.0
27 Lawrence Guy LDT NE 16 0.0% 39.6 0.00 3.3% 13 1.0
28 Danny Shelton NT NE 13 0.0% 39.6 0.00 0.0% 3 0.0
29 Alex Okafor RDE NO 16 0.0% 43.7 4.00 7.7% 22 4.0
30 Taylor Stallworth DT NO 14 0.0% 79.2 13.00 0.0% 1 1.0
31 Terrence Brooks DB NYJ 16 0.0% 39.6 0.00 16.7% 0 0.0
32 Chris Long DE PHI 16 0.0% 39.6 0.00 8.0% 32 6.5
33 Haloti Ngata LDT PHI 13 0.0% 39.6 0.00 5.6% 4 1.0
34 Cameron Heyward DT PIT 16 0.0% 39.6 0.00 1.9% 25 8.0
35 Matthew Thomas LB PIT 10 0.0% 60.4 8.00 0.0% 0 0.0
36 Poona Ford DT SEA 11 0.0% 39.6 0.00 0.0% 7 0.0
37 Carl Nassib LDE TB 15 0.0% 39.6 0.00 14.7% 21 6.5
38 Jarrod Wilson DB JAX 16 14.3% 39.6 -0.10 0.0% 1 0.0
39 Bruce Irvin DE/RDE 2TM 16 25.0% 39.6 0.50 9.5% 15 6.5
40 Anthony Averett DB BAL 11 25.0% 45.8 4.50 0.0% 0 0.0
41 Shaq Lawson LDE BUF 14 25.0% 41.7 3.50 9.1% 18 4.0
42 Tracy Walker DB DET 16 30.8% 43.4 5.30 8.7% 0 0.0
43 Jerry Hughes RDE BUF 16 33.3% 47.9 4.30 21.3% 39 7.0
44 Rashaan Gaulden DB CAR 15 33.3% 81.9 2.70 15.0% 0 0.0
45 Bryan Cox DE CAR 11 33.3% 45.1 3.70 16.7% 2 0.0
46 Romeo Okwara LDE DET 15 33.3% 61.8 7.70 4.9% 23 7.5
48 Earl Thomas DB SEA 4 33.3% 47.2 4.80 0.0% 1 0.0
49 William Compton LB TEN 12 33.3% 42.4 2.30 0.0% 0 0.0
50 Ryan Anderson LB WAS 13 33.3% 53.5 5.70 5.3% 7 2.0
51 Lano Hill DB SEA 13 38.5% 49.5 3.70 7.7% 2 0.0
52 EJ Gaines DB CLE 6 40.0% 41.0 6.40 23.5% 0 0.0
53 Kyler Fackrell ROLB GB 16 40.0% 47.9 3.00 14.3% 18 10.5
54 Quenton Meeks DB JAX 8 40.0% 72.1 8.80 11.1% 0 0.0
55 Chris Banjo DB NO 16 40.0% 87.5 14.00 9.1% 0 0.0
56 Riley Bullough LB TB 9 40.0% 55.4 4.80 0.0% 0 0.0
57 Ryan Kerrigan ROLB WAS 16 40.0% 52.9 4.20 4.4% 30 13.0
58 Matthew Judon ROLB BAL 16 42.9% 53.3 3.70 13.7% 36 7.0
59 Deon Bush DB CHI 15 42.9% 56.8 4.60 0.0% 1 1.0
60 Dominique Rodgers-Cromartie DB LV 7 42.9% 50.3 3.00 33.3% 0 0.0
61 James Bradberry LCB CAR 16 44.2% 82.5 7.10 5.4% 1 1.0
63 Erik Harris DB LV 16 46.2% 58.3 5.80 7.5% 1 0.0
64 Darius Slay LCB DET 15 46.8% 72.1 5.50 6.5% 0 0.0
65 Marlon Humphrey RCB BAL 14 47.2% 69.1 5.30 17.8% 0 0.0
66 Eli Apple LCB 2TM 15 48.3% 74.4 7.40 16.7% 0 0.0
67 Stephon Gilmore RCB NE 16 48.4% 73.9 5.50 2.2% 1 1.0
68 Michael Thomas SS NYG 16 48.4% 36.9 5.10 7.8% 1 1.0
69 JC Jackson DB NE 13 48.9% 38.8 5.70 4.0% 0 0.0
70 Dante Fowler DE/ROLB 2TM 15 50.0% 57.3 3.30 14.3% 24 4.0
71 Emmanuel Lamur LB 2TM 10 50.0% 60.4 4.00 13.3% 0 0.0
72 Nicholas Grigsby LB 2TM 12 50.0% 64.6 5.00 9.1% 1 0.0
73 JJ Wilcox DB 2TM 7 50.0% 56.2 1.80 0.0% 0 0.0
74 Albert McClellan LB 2TM 13 50.0% 62.5 4.50 0.0% 0 0.0
75 Marcus Cooper DB 2TM 6 50.0% 56.2 0.00 0.0% 0 0.0
76 Brandon Carr LCB BAL 16 50.0% 66.2 7.60 15.1% 2 0.0
77 Tyus Bowser LB BAL 15 50.0% 56.2 -0.50 0.0% 4 0.5
78 Levi Wallace RCB BUF 7 50.0% 76.3 4.70 9.8% 1 0.0
79 Julius Peppers RDE CAR 16 50.0% 81.2 9.00 4.3% 15 5.0
80 Eddie Jackson SS CHI 14 50.0% 40.5 5.80 17.7% 1 1.0
81 Dre Kirkpatrick LCB CIN 13 50.0% 82.2 7.00 16.3% 0 0.0
82 Trevon Coley RDT CLE 16 50.0% 56.2 2.50 17.0% 6 0.5
83 Shelby Harris DE DEN 16 50.0% 16.7 -2.50 7.1% 8 1.5
84 Raven Greene DB GB 8 50.0% 56.2 0.00 0.0% 1 1.0
85 JJ Watt LDE HOU 16 50.0% 56.2 0.50 11.6% 60 16.0
86 Angelo Blackson DT HOU 16 50.0% 83.3 9.50 7.7% 4 1.0
87 Christian Covington DT HOU 12 50.0% 56.2 0.50 0.0% 10 3.5
88 Yannick Ngakoue LDE JAX 16 50.0% 56.2 1.80 20.0% 51 9.5
89 Armani Watts DB KC 5 50.0% 58.3 3.50 16.7% 2 1.0
90 Uchenna Nwosu LB LAC 16 50.0% 60.4 4.00 9.7% 14 3.5
91 Frostee Rucker LDE LV 15 50.0% 56.2 2.50 14.0% 9 0.0
92 Kyle Wilber LB LV 14 50.0% 62.5 4.50 11.8% 3 0.0
93 Akeem Spence RDT MIA 16 50.0% 66.7 5.50 8.7% 14 2.0
94 Walt Aikens DB MIA 16 50.0% 94.8 12.30 8.3% 0 0.0
95 George Iloka DB MIN 16 50.0% 91.7 11.50 0.0% 0 0.0
96 Eric Rowe DB NE 4 50.0% 120.1 8.80 0.0% 1 0.0
97 Adam Butler DT NE 16 50.0% 56.2 -1.50 0.0% 10 3.0
99 Dalvin Tomlinson RDE/NT NYG 16 50.0% 72.9 7.00 1.7% 8 0.0
100 Connor Barwin DE NYG 15 50.0% 70.8 6.50 0.0% 5 1.0
101 Donte Deayon DB NYG 4 50.0% 69.2 6.10 33.3% 0 0.0
102 Mike Pennel RDE/NT NYJ 16 50.0% 118.7 8.50 3.6% 3 0.0
103 Doug Middleton DB NYJ 7 50.0% 123.7 9.70 3.6% 0 0.0
104 Henry Anderson DE NYJ 16 50.0% 56.2 0.00 7.9% 20 7.0
105 Jeremiah Attaochu LB NYJ 11 50.0% 97.9 3.50 10.0% 7 2.0
106 Brandon Graham RDE PHI 16 50.0% 56.2 2.00 13.3% 26 4.0
107 Neiko Thorpe DB SEA 12 50.0% 65.6 5.30 0.0% 0 0.0
108 Vinny Curry LDE TB 12 50.0% 62.5 4.50 4.5% 9 2.5
109 Kevin Minter LB TB 5 50.0% 66.7 5.50 9.1% 1 1.0
111 Adonis Alexander DB WAS 9 50.0% 56.2 3.00 20.0% 0 0.0
112 Joe Haden LCB PIT 15 50.5% 72.0 5.50 11.3% 0 0.0
113 Denzel Ward LCB CLE 13 51.1% 72.8 5.60 15.9% 0 0.0
114 Tramaine Brock RCB DEN 12 51.2% 82.6 7.20 23.3% 0 0.0
115 Steven Nelson RCB KC 16 51.3% 72.6 6.70 16.0% 0 0.0
116 Bashaud Breeland RCB GB 7 51.5% 49.9 7.20 20.0% 3 0.0
117 David Amerson DB ARI 6 52.0% 61.7 4.70 12.5% 0 0.0
118 Morris Claiborne RCB NYJ 15 52.1% 82.0 7.50 13.6% 0 0.0
119 Tashaun Gipson FS JAX 16 52.2% 96.4 7.40 12.9% 3 0.0
120 Xavien Howard LCB MIA 12 52.4% 61.2 6.90 14.6% 0 0.0
121 Byron Jones RCB/LCB DAL 16 52.5% 84.7 7.30 5.6% 0 0.0
122 Jason McCourty LCB NE 16 52.5% 91.7 8.00 5.4% 0 0.0
123 Casey Hayward RCB LAC 16 53.0% 93.1 7.60 4.2% 0 0.0
124 Kenny Vaccaro SS TEN 13 53.1% 79.9 6.20 6.5% 6 2.0
125 Damontae Kazee SS ATL 16 53.3% 82.1 8.50 13.7% 0 0.0
126 Barry Church SS JAX 11 53.3% 111.5 9.40 13.6% 2 1.0
127 Morgan Burnett DB PIT 11 53.3% 77.4 7.40 6.3% 2 0.0
128 Montae Nicholson SS WAS 14 53.3% 91.5 5.50 14.6% 0 0.0
129 Denzel Perryman MLB LAC 9 53.6% 80.5 6.00 15.0% 3 0.0
130 Bradley Chubb LOLB DEN 16 53.8% 111.1 9.20 17.8% 36 12.0
131 Marcus Maye FS NYJ 6 53.8% 86.9 7.80 12.8% 1 0.5
132 Adrian Colbert FS SF 7 53.8% 132.4 11.00 16.0% 0 0.0
133 Jalen Ramsey LCB JAX 16 54.0% 76.4 7.60 7.1% 0 0.0
135 Kevin King RCB GB 6 54.2% 94.3 6.00 15.0% 0 0.0
136 Pierre Desir RCB IND 16 54.2% 85.6 7.50 3.7% 0 0.0
137 Holton Hill DB MIN 16 54.2% 68.4 5.90 7.7% 0 0.0
138 Micah Hyde SS BUF 15 54.3% 92.0 5.60 12.1% 0 0.0
139 Lamarcus Joyner FS LA 15 54.3% 87.7 8.00 7.1% 2 1.0
140 Sherrick McManis DB CHI 15 54.5% 63.8 4.50 7.1% 4 1.0
141 Manti Teo LB NO 5 54.5% 60.0 2.90 5.3% 0 0.0
142 Jimmie Ward FS SF 9 54.5% 114.4 8.80 4.0% 0 0.0
143 DeVante Harris DB TB 10 54.5% 75.2 6.60 16.7% 0 0.0
144 TreDavious White LCB BUF 16 54.8% 71.8 6.30 11.5% 0 0.0
145 Tramon Williams SS/LCB GB 16 54.8% 114.1 6.90 11.5% 0 0.0
146 Rashaan Melvin LCB LV 14 54.8% 96.2 8.60 8.2% 1 0.0
148 Marcus Williams FS NO 16 54.8% 106.6 11.10 6.3% 1 1.0
150 Jamal Adams SS NYJ 16 55.0% 74.7 6.80 9.4% 10 3.5
151 Sean Davis FS PIT 15 55.1% 112.4 9.30 15.8% 1 0.0
152 Ahkello Witherspoon RCB SF 14 55.1% 104.3 6.30 11.9% 0 0.0
153 Tre Boston DB ARI 14 55.6% 90.7 7.90 10.2% 2 0.0
154 Terrance Mitchell RCB CLE 8 55.6% 79.5 6.40 0.0% 0 0.0
155 Daniel Sorensen DB KC 7 55.6% 92.8 6.70 10.3% 2 0.0
156 Greg Mabin DB SF 13 55.6% 122.5 8.90 11.1% 0 0.0
157 TJ Carrie RCB CLE 16 55.9% 76.3 6.80 10.8% 3 1.0
158 Reshad Jones SS MIA 14 56.1% 66.7 7.70 7.7% 2 0.0
159 Kyle Fuller LCB CHI 16 56.2% 63.7 6.70 8.3% 0 0.0
160 BW Webb LCB NYG 16 56.2% 83.9 7.60 4.8% 3 1.0
161 Harrison Smith FS MIN 16 56.3% 63.5 6.40 4.5% 8 3.0
162 Tony Brown DB GB 11 56.4% 90.0 5.70 5.6% 0 0.0
163 Matt Milano RLB BUF 13 56.5% 69.5 6.20 20.4% 6 1.0
164 Orlando Scandrick LCB KC 15 56.5% 87.0 5.80 10.2% 0 0.0
165 Minkah Fitzpatrick SS MIA 16 56.5% 64.6 6.60 12.1% 1 0.0
167 Chidobe Awuzie LCB/RCB DAL 15 56.8% 96.4 8.10 11.3% 1 0.0
168 Eric Murray SS KC 15 56.8% 97.4 7.70 6.8% 2 0.0
169 Brandon Williams DB ARI 16 57.1% 136.9 11.40 16.7% 0 0.0
170 Brian Poole RLB ATL 16 57.1% 85.6 7.30 16.9% 5 3.0
171 Eric Reid SS CAR 13 57.1% 99.5 10.20 12.3% 3 1.0
172 William Jackson RCB CIN 16 57.1% 110.6 7.40 16.3% 0 0.0
173 Tanner Vallejo LB CLE 13 57.1% 113.1 5.70 15.6% 1 0.0
175 Karl Joseph FS LV 13 57.1% 95.2 8.60 7.7% 3 2.0
176 Anthony Chickillo DE PIT 16 57.1% 68.7 4.60 0.0% 5 1.5
177 Prince Amukamara RCB CHI 15 57.3% 75.3 6.80 4.3% 0 0.0
178 Coty Sensabaugh RCB PIT 15 57.4% 98.9 6.50 4.3% 0 0.0
179 Daryl Worley LCB LV 10 57.9% 104.3 7.20 21.4% 0 0.0
180 Antone Exum FS SF 15 57.9% 85.6 9.50 14.9% 2 1.0
182 Tre Sullivan DB PHI 12 58.3% 67.7 4.10 15.0% 0 0.0
183 Josh Harvey-Clemons DB WAS 16 58.3% 66.1 3.70 15.4% 3 1.0
184 Adrian Phillips DB LAC 16 58.5% 95.1 7.20 4.1% 1 0.0
185 Isaac Yiadom DB DEN 13 58.8% 99.9 7.60 13.0% 0 0.0
186 Anthony Harris SS MIN 15 58.8% 58.1 6.50 6.1% 1 0.0
187 Nevin Lawson RCB DET 15 58.9% 103.7 7.10 5.4% 1 1.0
188 Jonathan Jones DB NE 16 58.9% 82.6 7.30 13.8% 6 1.5
189 Donte Jackson RCB CAR 16 59.0% 97.6 10.10 16.9% 1 1.0
190 Andrew Adams DB TB 13 59.0% 39.9 6.80 17.4% 1 0.0
191 Curtis Riley FS NYG 16 59.1% 80.2 10.60 19.4% 2 0.0
192 Neville Hewitt LB NYJ 16 59.1% 96.0 7.10 9.3% 2 1.5
193 Desmond Trufant RCB ATL 16 59.2% 87.6 6.20 5.7% 4 1.0
194 Isaiah Oliver DB ATL 14 59.3% 89.1 6.80 0.0% 0 0.0
195 Mark Barron RILB LA 12 59.5% 84.7 5.80 10.4% 1 1.0
196 Terrell Edmunds SS PIT 16 59.5% 83.0 8.00 6.0% 5 1.0
197 Joe Schobert MLB CLE 13 59.6% 87.5 7.30 18.9% 17 3.0
198 Darryl Roberts LCB/FS NYJ 16 59.6% 100.7 7.90 18.6% 1 0.0
199 Trumaine Johnson LCB NYJ 10 59.7% 68.9 7.40 11.1% 0 0.0
200 Terrell Suggs LOLB BAL 16 60.0% 83.3 7.50 19.0% 37 7.0
201 Lafayette Pitts DB BUF 16 60.0% 77.9 6.20 10.0% 0 0.0
202 Vincent Rey LB CIN 16 60.0% 77.9 6.20 0.0% 0 0.0
203 Damarious Randall SS CLE 15 60.0% 79.6 9.30 10.5% 1 0.0
204 Xavier Woods FS DAL 14 60.0% 79.0 7.50 9.7% 0 0.0
205 Bryce Hager LB LA 16 60.0% 64.6 2.40 0.0% 0 0.0
206 Blake Countess DB LA 16 60.0% 49.2 8.80 18.2% 0 0.0
207 Nick Nelson DB LV 10 60.0% 134.3 10.20 13.0% 0 0.0
208 Andrew Sendejo SS MIN 5 60.0% 137.5 15.30 0.0% 0 0.0
209 Trey Flowers LDE NE 15 60.0% 64.6 2.60 3.4% 36 7.5
210 Brandon Copeland LOLB NYJ 16 60.0% 78.7 6.40 10.3% 27 5.0
211 Fred Warner MLB SF 16 60.0% 91.8 6.30 9.5% 4 0.0
212 Mike Hilton DB PIT 15 60.3% 82.2 6.30 6.6% 5 1.0
213 Jabrill Peppers FS CLE 16 60.4% 110.4 7.70 12.2% 5 1.0
214 Johnathan Joseph LCB HOU 14 60.4% 88.6 7.40 21.6% 0 0.0
216 Marcus Gilchrist SS LV 16 60.7% 102.3 7.30 10.8% 0 0.0
217 Tony Jefferson SS BAL 14 60.8% 91.6 8.20 10.8% 2 1.0
218 Taron Johnson DB BUF 11 61.0% 74.6 3.80 14.3% 3 1.0
219 Gareon Conley RCB LV 15 61.0% 92.2 9.10 9.8% 0 0.0
220 Ronald Darby RCB PHI 9 61.0% 86.7 6.40 14.0% 0 0.0
221 Adrian Amos FS CHI 16 61.1% 73.0 5.50 9.9% 3 1.0
222 Duron Harmon DB NE 16 61.1% 77.8 11.00 2.6% 1 0.0
223 Xavier Rhodes RCB MIN 14 61.3% 85.3 7.00 6.0% 0 0.0
224 Fabian Moreau LCB WAS 16 61.3% 100.9 9.20 7.9% 2 0.0
225 Jordan Lucas DB KC 16 61.5% 94.9 8.20 11.1% 2 1.0
226 Samson Ebukam LOLB LA 16 61.5% 33.8 2.60 21.6% 26 3.0
227 Devin McCourty FS NE 16 61.5% 113.9 7.20 5.7% 2 0.0
228 Justin Coleman DB SEA 16 61.5% 84.6 6.70 14.1% 3 0.5
229 Richard Sherman LCB SF 14 61.5% 92.6 7.40 5.1% 1 1.0
230 Jeff Heath SS DAL 16 61.7% 84.3 7.70 14.1% 2 0.0
231 Troy Hill RCB LA 16 61.7% 104.7 9.70 10.5% 0 0.0
232 DJ Swearinger FS WAS 15 61.7% 64.9 7.90 17.2% 7 1.0
234 Sidney Jones DB PHI 9 61.9% 94.2 5.90 19.4% 1 0.0
235 Tavon Young DB BAL 15 62.3% 111.8 8.20 19.6% 4 2.0
236 Janoris Jenkins RCB NYG 16 62.4% 98.0 7.80 17.6% 0 0.0
237 Natrell Jamerson DB 2TM 12 62.5% 106.2 15.10 23.1% 0 0.0
238 Duke Riley LLB ATL 16 62.5% 89.1 5.90 11.8% 0 0.0
239 ZaDarius Smith ROLB BAL 16 62.5% 79.7 6.10 4.3% 35 8.5
241 Devon Kennard LLB DET 15 62.5% 75.0 5.00 6.1% 25 7.0
242 Josh Jackson RCB/DB GB 16 62.5% 106.1 8.70 18.3% 2 0.0
243 Jayon Brown RILB TEN 16 62.5% 67.1 4.90 9.3% 12 6.0
244 CJ Mosley LILB BAL 15 62.7% 88.8 5.90 6.3% 6 0.5
245 Michael Davis LCB LAC 16 62.7% 101.6 7.80 10.7% 0 0.0
246 Ryan Smith LCB TB 16 62.8% 106.7 7.40 7.3% 0 0.0
247 Phillip Gaines DB/RCB 2TM 11 62.9% 98.5 8.30 2.5% 0 0.0
248 AJ Klein RLB NO 16 62.9% 72.0 7.10 6.7% 5 2.0
249 Carlton Davis LCB TB 13 62.9% 119.8 7.90 14.9% 0 0.0
250 Bradley Roby LCB DEN 15 63.0% 113.8 9.20 20.6% 0 0.0
251 Teez Tabor DB DET 12 63.0% 143.3 12.40 3.4% 0 0.0
252 TJ McDonald FS MIA 14 63.0% 92.7 8.70 12.2% 2 0.0
253 KJ Wright RLB SEA 5 63.2% 101.0 6.90 14.8% 1 0.0
254 Bene Benwikere DB/RCB 2TM 15 63.3% 85.6 6.40 12.9% 1 0.5
255 Jessie Bates FS CIN 16 63.3% 77.7 10.00 8.3% 0 0.0
256 PJ Williams MLB NO 15 63.3% 113.1 8.20 11.7% 2 1.0
257 BJ Goodson LILB NYG 15 63.3% 50.7 5.70 7.6% 5 0.5
258 Tre Flowers RCB SEA 15 63.3% 106.9 8.90 13.0% 0 0.0
259 Quandre Diggs SS DET 16 63.5% 86.5 8.50 14.3% 1 0.0
260 Andre Hal DB HOU 8 63.6% 97.9 14.70 13.3% 0 0.0
261 AJ Bouye RCB JAX 13 63.6% 75.3 6.40 10.0% 0 0.0
262 Tedric Thompson FS SEA 14 63.6% 126.7 12.20 16.2% 0 0.0
263 Cassius Marsh DE SF 16 63.6% 74.4 4.60 7.3% 31 5.5
264 Malcolm Butler DB TEN 16 63.6% 101.4 8.50 9.2% 2 1.0
265 LeShaun Sims DB TEN 16 63.6% 97.9 6.60 12.0% 1 0.0
266 Greg Stroman DB WAS 15 63.6% 109.9 10.00 7.3% 1 0.0
267 Trae Waynes LCB MIN 14 63.8% 85.5 7.60 2.2% 0 0.0
268 Patrick Chung SS NE 15 63.8% 93.5 6.40 6.7% 5 0.5
269 Marqui Christian DB LA 16 63.9% 90.9 8.50 10.0% 1 0.0
270 Grant Haley LOLB NYG 10 63.9% 126.9 8.30 2.9% 2 0.0
271 Jalen Mills LCB PHI 8 63.9% 109.7 10.40 16.0% 0 0.0
272 Artie Burns RCB PIT 16 64.0% 143.2 11.60 8.3% 0 0.0
274 Marcus Peters LCB LA 16 64.1% 104.2 9.40 14.0% 1 0.0
275 Vince Williams RILB PIT 14 64.1% 86.9 6.00 12.6% 12 4.5
276 CreVon LeBlanc DB 2TM 11 64.3% 98.2 8.30 10.0% 0 0.0
277 Will Parks DB DEN 16 64.3% 69.2 6.80 14.6% 2 0.0
278 Shareece Wright DB HOU 12 64.3% 112.0 7.80 15.8% 0 0.0
279 Kendrick Lewis DB TEN 13 64.3% 114.0 8.30 15.6% 0 0.0
280 Marshon Lattimore RCB NO 16 64.4% 98.4 9.80 9.2% 0 0.0
281 Josey Jewell RILB DEN 16 64.5% 112.3 5.80 6.5% 1 0.0
282 Aqib Talib RCB LA 8 64.5% 78.0 8.50 4.2% 0 0.0
283 Malcolm Smith RLB SF 12 64.7% 105.8 7.20 12.5% 3 0.0
284 Chris Harris RCB DEN 12 64.8% 86.4 7.00 10.9% 1 1.0
285 Jaire Alexander LCB GB 13 64.8% 100.0 9.00 10.8% 2 0.5
287 Jahleel Addae SS LAC 16 65.0% 97.9 14.50 14.8% 3 1.0
288 Justin Reid FS HOU 16 65.1% 96.5 11.00 7.4% 2 0.0
289 Benardrick McKinney LILB HOU 16 65.1% 86.2 5.80 11.0% 6 1.5
290 Kenny Young LB BAL 16 65.2% 87.8 4.00 13.6% 13 2.5
291 Terrance Smith LB KC 7 65.2% 86.5 7.20 15.4% 2 1.0
292 Kiko Alonso LLB MIA 15 65.2% 93.7 7.50 8.8% 4 0.0
293 Buster Skrine DB NYJ 14 65.3% 105.7 7.50 14.7% 1 0.5
294 Kareem Jackson RCB HOU 16 65.5% 86.4 7.60 13.0% 2 1.0
295 Nickell Robey-Coleman DB LA 16 65.5% 87.9 5.10 15.9% 0 0.0
296 Danny Trevathan LILB CHI 16 65.6% 95.1 6.10 8.9% 9 2.0
297 Captain Munnerlyn DB CAR 16 65.8% 89.5 7.00 6.0% 6 2.0
298 Tyrann Mathieu SS HOU 16 65.8% 98.6 7.50 8.2% 5 3.0
299 Mackensie Alexander DB MIN 15 66.0% 82.1 6.00 10.4% 5 4.0
300 Quinton Dunbar LCB WAS 7 66.0% 100.2 7.80 7.1% 0 0.0
301 Antoine Bethea FS ARI 16 66.1% 94.9 6.20 13.6% 10 3.0
302 Shaquill Griffin LCB SEA 16 66.3% 104.8 9.10 13.9% 0 0.0
304 Ha Ha Clinton-Dix SS 2TM 16 66.7% 69.7 8.50 8.8% 2 1.0
305 Jermaine Whitehead DB 2TM 14 66.7% 108.5 6.90 14.3% 2 1.0
306 Denzel Rice DB 2TM 12 66.7% 61.1 10.30 0.0% 0 0.0
307 Brooks Reed RDE ATL 16 66.7% 86.8 7.00 4.0% 7 1.0
308 Sharrod Neasman DB ATL 12 66.7% 127.3 7.20 13.7% 0 0.0
309 Vic Beasley LDE ATL 16 66.7% 78.5 5.00 35.5% 20 5.0
310 Bruce Carter LB ATL 11 66.7% 97.9 9.70 4.5% 0 0.0
312 Luke Kuechly MLB CAR 16 66.7% 80.7 4.40 7.1% 9 2.0
313 Kevin Toliver DB CHI 15 66.7% 87.3 7.10 0.0% 0 0.0
314 DeAndre Houston-Carson DB CHI 13 66.7% 82.6 6.00 0.0% 1 0.0
315 Genard Avery LLB CLE 16 66.7% 106.8 8.00 7.0% 25 4.5
317 Glover Quin FS DET 16 66.7% 121.1 9.50 8.6% 2 1.0
318 Clay Matthews LOLB GB 16 66.7% 109.7 14.70 14.0% 21 3.5
319 George Odum DB IND 16 66.7% 63.5 9.80 9.8% 1 0.0
321 Christopher Milton DB IND 15 66.7% 136.1 9.30 16.7% 0 0.0
322 Rayshawn Jenkins DB LAC 15 66.7% 109.5 3.60 0.0% 2 0.5
323 Arden Key RDE LV 16 66.7% 70.1 3.00 16.7% 19 1.0
325 Ben Gedeon LLB MIN 15 66.7% 87.2 7.10 5.4% 0 0.0
326 Mike Hughes DB MIN 6 66.7% 104.0 9.10 15.4% 0 0.0
327 Cameron Jordan LDE NO 16 66.7% 85.4 6.70 10.9% 43 12.0
328 Craig Robertson LB NO 16 66.7% 86.8 7.00 0.0% 1 1.0
329 Lorenzo Carter LB NYG 15 66.7% 70.1 1.30 0.0% 19 4.0
330 Kevin Pierre-Louis LB NYJ 9 66.7% 82.6 6.00 12.5% 2 1.0
331 Bobby Wagner MLB SEA 15 66.7% 80.3 6.90 0.7% 6 1.0
332 Reuben Foster RLB SF 6 66.7% 102.4 7.40 25.6% 2 0.0
333 Wesley Woodyard LILB TEN 14 66.7% 95.7 7.40 8.9% 8 4.5
334 Deshazor Everett DB WAS 16 66.7% 45.1 6.50 13.3% 0 0.0
335 Robert Alford LCB ATL 15 67.1% 139.3 11.40 13.8% 0 0.0
336 Derwin James FS LAC 16 67.1% 82.0 6.60 13.9% 11 3.5
337 Logan Ryan LCB TEN 14 67.2% 102.0 8.00 3.8% 10 4.0
338 Kendall Fuller LCB KC 15 67.3% 86.2 7.10 10.9% 1 0.0
339 Clayton Geathers SS IND 12 67.4% 93.5 6.60 10.1% 4 0.0
340 Mike Ford DB DET 7 67.6% 117.3 12.00 7.4% 0 0.0
341 Sam Shields DB LA 16 67.6% 133.2 12.00 21.4% 0 0.0
