Next Gen Stats Leaders
Tracking-derived leaderboards from the NFL's Next Gen Stats. Filter by position group, season, and minimum volume.
RBs ranked by Next Gen Stats tracking metrics. RYOE strips out blocking quality vs. defensive box, efficiency reveals how directly a runner moves, time behind the LOS flags hesitation.
Rushing Leaders: 2022
48 qualifying players (50+ rush attempts) · sorted by RYOE/A
| # | Player | Tm | RUS | RYOE/A↓ | RYOE | Eff | 8+ Box % | TLOS | YPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalil HerbertRB | CHI | 129 | +1.29 | +165 | 3.29 | 24.0% | 2.84s | 5.67 |
| 2 | Tony PollardRB | DAL | 193 | +1.17 | +226 | 3.49 | 22.3% | 2.93s | 5.22 |
| 3 | Travis EtienneRB | JAX | 220 | +1.07 | +234 | 3.49 | 25.0% | 2.76s | 5.11 |
| 4 | J.K. DobbinsRB | BAL | 92 | +1.05 | +95 | 3.22 | 35.9% | 2.95s | 5.65 |
| 5 | Nick ChubbRB | CLE | 302 | +0.94 | +284 | 3.80 | 28.8% | 3.10s | 5.05 |
| 6 | Jonathan TaylorRB | IND | 192 | +0.66 | +126 | 3.29 | 14.1% | 2.77s | 4.48 |
| 7 | Tyler AllgeierRB | ATL | 210 | +0.65 | +134 | 3.80 | 40.0% | 2.87s | 4.93 |
| 8 | Cordarrelle PattersonRB | ATL | 144 | +0.62 | +87 | 4.01 | 36.8% | 2.88s | 4.83 |
| 9 | D'Onta ForemanRB | CAR | 203 | +0.61 | +122 | 3.28 | 35.5% | 2.65s | 4.50 |
| 10 | Rhamondre StevensonRB | NE | 210 | +0.58 | +118 | 3.28 | 16.2% | 2.73s | 4.95 |
| 11 | Josh JacobsRB | LV | 340 | +0.47 | +158 | 3.33 | 20.6% | 2.78s | 4.86 |
| 12 | Kenneth WalkerRB | SEA | 228 | +0.46 | +103 | 4.20 | 21.5% | 3.02s | 4.61 |
| 13 | Austin EkelerRB | LAC | 204 | +0.45 | +89 | 3.70 | 17.2% | 2.76s | 4.49 |
| 14 | Isiah PachecoRB | KC | 170 | +0.45 | +75 | 3.46 | 18.2% | 2.75s | 4.88 |
| 15 | Aaron JonesRB | GB | 213 | +0.43 | +88 | 3.88 | 10.8% | 2.83s | 5.26 |
| 16 | Jeffery WilsonRB | MIA | 176 | +0.40 | +69 | 3.53 | 20.5% | 2.73s | 4.89 |
| 17 | Saquon BarkleyRB | NYG | 295 | +0.40 | +115 | 3.65 | 19.0% | 2.70s | 4.45 |
| 18 | D'Andre SwiftRB | DET | 99 | +0.38 | +37 | 3.66 | 6.1% | 2.88s | 5.47 |
| 19 | Chuba HubbardRB | CAR | 95 | +0.37 | +35 | 3.18 | 13.7% | 2.53s | 4.91 |
| 20 | Miles SandersRB | PHI | 259 | +0.37 | +94 | 3.47 | 18.1% | 2.79s | 4.90 |
| 21 | Damien HarrisRB | NE | 106 | +0.32 | +33 | 3.57 | 18.9% | 2.64s | 4.36 |
| 22 | Zack MossRB | IND | 93 | +0.28 | +26 | 3.32 | 14.0% | 2.77s | 4.90 |
| 23 | Derrick HenryRB | TEN | 349 | +0.26 | +87 | 3.85 | 38.1% | 2.70s | 4.41 |
| 24 | Joe MixonRB | CIN | 210 | +0.21 | +43 | 4.02 | 23.8% | 2.66s | 3.88 |
| 25 | Dameon PierceRB | HOU | 220 | +0.20 | +45 | 3.81 | 20.5% | 2.88s | 4.27 |
| 26 | Christian McCaffreyRB | SF | 244 | +0.20 | +47 | 3.68 | 34.8% | 2.79s | 4.67 |
| 27 | Devin SingletaryRB | BUF | 177 | +0.16 | +28 | 3.31 | 20.3% | 2.72s | 4.63 |
| 28 | Kenyan DrakeRB | BAL | 109 | +0.11 | +12 | 4.00 | 34.9% | 3.01s | 4.42 |
| 29 | Brian RobinsonRB | WAS | 205 | +0.06 | +13 | 4.11 | 33.2% | 2.86s | 3.89 |
| 30 | James ConnerRB | ARI | 183 | +0.01 | +3 | 3.78 | 14.8% | 2.78s | 4.27 |
| 31 | Jamaal WilliamsRB | DET | 262 | -0.04 | -11 | 3.57 | 30.2% | 2.64s | 4.07 |
| 32 | Latavius MurrayRB | DEN | 171 | -0.07 | -11 | 3.38 | 21.1% | 2.67s | 4.44 |
| 33 | Cam AkersRB | LAR | 188 | -0.08 | -14 | 3.94 | 10.1% | 2.76s | 4.18 |
| 34 | Dalvin CookRB | MIN | 264 | -0.08 | -21 | 4.01 | 18.9% | 2.91s | 4.44 |
| 35 | Kareem HuntRB | CLE | 123 | -0.08 | -10 | 4.28 | 22.0% | 2.95s | 3.80 |
| 36 | Raheem MostertRB | MIA | 181 | -0.10 | -18 | 3.69 | 12.2% | 2.80s | 4.92 |
| 37 | Alvin KamaraRB | NO | 223 | -0.17 | -38 | 3.84 | 22.4% | 2.75s | 4.02 |
| 38 | A.J. DillonRB | GB | 186 | -0.19 | -35 | 3.64 | 16.1% | 2.60s | 4.14 |
| 39 | Antonio GibsonRB | WAS | 149 | -0.19 | -28 | 4.38 | 20.1% | 2.76s | 3.66 |
| 40 | Samaje PerineRB | CIN | 95 | -0.22 | -21 | 3.71 | 29.5% | 2.61s | 4.15 |
| 41 | Rachaad WhiteRB | TB | 129 | -0.23 | -30 | 3.92 | 18.6% | 2.77s | 3.73 |
| 42 | David MontgomeryRB | CHI | 201 | -0.26 | -53 | 4.10 | 23.9% | 2.78s | 3.99 |
| 43 | Ezekiel ElliottRB | DAL | 231 | -0.34 | -77 | 3.93 | 21.2% | 2.72s | 3.79 |
| 44 | James RobinsonRB | NYJ | 110 | -0.41 | -45 | 3.96 | 10.9% | 2.82s | 3.86 |
| 45 | Najee HarrisRB | PIT | 272 | -0.43 | -116 | 4.20 | 25.4% | 2.72s | 3.80 |
| 46 | Michael CarterRB | NYJ | 114 | -0.59 | -64 | 4.73 | 14.9% | 2.82s | 3.53 |
| 47 | Leonard FournetteRB | TB | 189 | -0.72 | -135 | 4.13 | 22.2% | 2.77s | 3.53 |
| 48 | Melvin GordonRB | KC | 90 | -0.76 | -67 | 4.52 | 15.6% | 2.76s | 3.53 |
Source: NFL Next Gen Stats via nflverse. Regular season only. Coverage starts 2016. Color tone reflects percentile rank within the qualified player pool: top 10%, top 25%, middle 50%, 25-50, bottom 25%.
Want the raw data behind these reports?
25 seasons of NFL data in Excel format, updated weekly.