Next Gen Stats Leaders
Tracking-derived leaderboards from the NFL's Next Gen Stats. Filter by position group, season, and minimum volume.
RBs ranked by Next Gen Stats tracking metrics. RYOE strips out blocking quality vs. defensive box, efficiency reveals how directly a runner moves, time behind the LOS flags hesitation.
Rushing Leaders: 2019
48 qualifying players (50+ rush attempts) · sorted by RYOE/A
| # | Player | Tm | RUS | RYOE/A↓ | RYOE | Eff | 8+ Box % | TLOS | YPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick HenryRB | TEN | 303 | +1.13 | +326 | 3.45 | 35.3% | 2.72s | 5.08 |
| 2 | Tony PollardRB | DAL | 86 | +1.09 | +89 | 3.47 | 12.8% | 3.04s | 5.29 |
| 3 | Nick ChubbRB | CLE | 298 | +0.96 | +284 | 3.53 | 13.1% | 2.95s | 5.01 |
| 4 | Christian McCaffreyRB | CAR | 287 | +0.74 | +212 | 3.46 | 23.3% | 2.65s | 4.83 |
| 5 | Josh JacobsRB | LV | 242 | +0.67 | +159 | 3.56 | 19.8% | 2.68s | 4.75 |
| 6 | Gus EdwardsRB | BAL | 133 | +0.56 | +73 | 2.93 | 22.6% | 2.61s | 5.35 |
| 7 | Damien WilliamsRB | KC | 111 | +0.54 | +59 | 4.00 | 9.0% | 2.89s | 4.49 |
| 8 | Saquon BarkleyRB | NYG | 217 | +0.49 | +106 | 3.66 | 11.1% | 2.90s | 4.62 |
| 9 | Adrian PetersonRB | WAS | 211 | +0.49 | +101 | 3.89 | 29.4% | 2.86s | 4.26 |
| 10 | Benny SnellRB | PIT | 108 | +0.48 | +52 | 4.05 | 39.8% | 2.75s | 3.94 |
| 11 | Carlos HydeRB | HOU | 245 | +0.44 | +108 | 3.55 | 14.7% | 2.74s | 4.37 |
| 12 | Devin SingletaryRB | BUF | 151 | +0.40 | +59 | 3.52 | 5.3% | 2.91s | 5.13 |
| 13 | Ezekiel ElliottRB | DAL | 301 | +0.40 | +119 | 3.49 | 19.3% | 2.72s | 4.51 |
| 14 | Leonard FournetteRB | JAX | 265 | +0.39 | +102 | 3.84 | 31.3% | 2.76s | 4.35 |
| 15 | Dalvin CookRB | MIN | 250 | +0.38 | +93 | 4.22 | 24.0% | 2.88s | 4.54 |
| 16 | Chris CarsonRB | SEA | 278 | +0.36 | +99 | 3.90 | 21.2% | 2.83s | 4.42 |
| 17 | Alexander MattisonRB | MIN | 100 | +0.36 | +35 | 4.03 | 34.0% | 2.72s | 4.62 |
| 18 | Aaron JonesRB | GB | 236 | +0.36 | +84 | 3.99 | 20.8% | 2.73s | 4.59 |
| 19 | Raheem MostertRB | SF | 137 | +0.29 | +38 | 3.48 | 32.1% | 2.88s | 5.64 |
| 20 | Kenyan DrakeRB | ARI | 170 | +0.23 | +39 | 3.66 | 8.8% | 2.81s | 4.81 |
| 21 | Alvin KamaraRB | NO | 171 | +0.17 | +29 | 3.81 | 16.4% | 2.75s | 4.66 |
| 22 | Mark IngramRB | BAL | 202 | +0.15 | +29 | 3.34 | 22.3% | 2.74s | 5.04 |
| 23 | Phillip LindsayRB | DEN | 224 | +0.13 | +28 | 4.01 | 20.1% | 2.96s | 4.51 |
| 24 | Ronald JonesRB | TB | 172 | +0.08 | +13 | 3.74 | 26.2% | 2.59s | 4.21 |
| 25 | Marlon MackRB | IND | 247 | +0.02 | +4 | 3.94 | 12.1% | 3.06s | 4.42 |
| 26 | Matt BreidaRB | SF | 123 | +0.00 | +0 | 4.06 | 30.1% | 2.90s | 5.07 |
| 27 | Latavius MurrayRB | NO | 146 | -0.00 | -0 | 3.52 | 35.6% | 2.63s | 4.36 |
| 28 | Tevin ColemanRB | SF | 137 | -0.01 | -1 | 4.28 | 39.4% | 2.89s | 3.97 |
| 29 | Jordan HowardRB | PHI | 119 | -0.08 | -10 | 3.50 | 17.6% | 2.79s | 4.41 |
| 30 | Jamaal WilliamsRB | GB | 107 | -0.08 | -9 | 3.64 | 20.6% | 2.51s | 4.30 |
| 31 | Joe MixonHB | CIN | 278 | -0.10 | -28 | 3.95 | 7.9% | 2.86s | 4.09 |
| 32 | David MontgomeryRB | CHI | 242 | -0.22 | -53 | 4.05 | 19.8% | 2.70s | 3.67 |
| 33 | LeSean McCoyRB | KC | 101 | -0.23 | -22 | 3.65 | 10.9% | 2.71s | 4.60 |
| 34 | Bo ScarbroughRB | DET | 89 | -0.28 | -24 | 3.67 | 19.1% | 2.68s | 4.24 |
| 35 | Sony MichelRB | NE | 247 | -0.28 | -69 | 4.25 | 33.6% | 2.70s | 3.69 |
| 36 | James ConnerRB | PIT | 116 | -0.31 | -35 | 4.07 | 13.8% | 2.75s | 4.00 |
| 37 | Miles SandersRB | PHI | 179 | -0.31 | -55 | 3.89 | 12.3% | 2.98s | 4.57 |
| 38 | Melvin GordonRB | LAC | 162 | -0.39 | -62 | 4.16 | 12.3% | 2.70s | 3.78 |
| 39 | Frank GoreRB | BUF | 166 | -0.40 | -65 | 3.77 | 37.3% | 2.58s | 3.61 |
| 40 | Kerryon JohnsonRB | DET | 113 | -0.51 | -56 | 4.03 | 29.2% | 2.70s | 3.57 |
| 41 | Le'Veon BellRB | NYJ | 245 | -0.52 | -126 | 4.48 | 17.1% | 2.85s | 3.22 |
| 42 | Peyton BarberRB | TB | 154 | -0.58 | -88 | 4.16 | 33.1% | 2.68s | 3.05 |
| 43 | Austin EkelerRB | LAC | 132 | -0.64 | -82 | 4.40 | 10.6% | 3.06s | 4.22 |
| 44 | David JohnsonRB | ARI | 94 | -0.68 | -64 | 4.23 | 5.3% | 2.87s | 3.67 |
| 45 | Todd GurleyRB | LAR | 223 | -0.87 | -193 | 4.43 | 24.2% | 2.92s | 3.84 |
| 46 | DeAndre WashingtonRB | LV | 108 | -0.98 | -105 | 4.28 | 14.8% | 2.78s | 3.58 |
| 47 | Royce FreemanRB | DEN | 132 | -0.98 | -125 | 4.30 | 18.9% | 2.84s | 3.76 |
| 48 | Devonta FreemanRB | ATL | 184 | -1.22 | -219 | 4.59 | 22.8% | 2.87s | 3.57 |
Source: NFL Next Gen Stats via nflverse. Regular season only. Coverage starts 2016. Color tone reflects percentile rank within the qualified player pool: top 10%, top 25%, middle 50%, 25-50, bottom 25%.
Want the raw data behind these reports?
25 seasons of NFL data in Excel format, updated weekly.