Week 12 · 2003 Season· FINAL
Date
Sun, Nov 23, 2003
Week 12
Kickoff
1:00 PM ET
Location
U.S. Bank Stadium
Minneapolis, Minnesota
Result
DET 14, MIN 24
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | MIN | Q1 15:00 · OPP 30 | 6 | 15 | 2:12 | -1.0 | Punt |
| 2 | DET | Q1 12:39 · DET 16 | 4 | 2 | 1:22 | -2.0 | Punt |
| 3 | MIN | Q1 11:10 · MIN 38 | 8 | 62 | 3:41 | +4.9 | Touchdown |
| 4 | DET | Q1 7:29 · OPP 30 | 10 | 24 | 3:25 | -2.3 | Turnover |
| 5 | MIN | Q1 3:55 · MIN 40 | 9 | 43 | 4:30 | -2.0 | Punt |
| 6 | DET | Q2 14:18 · DET 15 | 6 | 19 | 2:30 | -0.7 | Punt |
| 7 | MIN | Q2 11:36 · MIN 19 | 6 | 36 | 3:07 | -2.2 | Turnover |
| 8 | DET | Q2 8:12 · DET 35 | 7 | 49 | 4:29 | -1.6 | Turnover |
| 9 | MIN | Q2 3:32 · MIN 14 | 4 | -1 | 0:50 | -2.1 | Punt |
| 10 | DET | Q2 2:33 · DET 50 | 8 | 35 | 2:29 | -1.8 | Missed field goal |
| 11 | DET | Q3 15:00 · OPP 30 | 5 | 9 | 1:25 | -3.8 | Punt |
| 12 | MIN | Q3 13:15 · OPP 34 | 3 | 13 | 0:48 | -10.8 | Opp touchdown |
| 13 | MIN | Q3 12:11 · OPP 30 | 8 | 16 | 3:34 | -2.4 | Punt |
| 14 | DET | Q3 8:23 · DET 39 | 7 | 20 | 2:23 | -2.4 | Punt |
| 15 | MIN | Q3 5:47 · MIN 20 | 4 | 8 | 1:32 | -2.0 | Punt |
| 16 | DET | Q3 4:07 · DET 34 | 4 | 7 | 1:58 | -2.6 | Punt |
| 17 | MIN | Q3 2:00 · MIN 29 | 7 | 23 | 2:37 | -2.3 | Punt |
| 18 | DET | Q4 14:09 · DET 27 | 6 | 19 | 2:30 | -1.7 | Punt |
| 19 | MIN | Q4 11:34 · MIN 21 | 15 | 93 | 8:45 | +2.0 | Field goal |
| 20 | DET | Q4 2:45 · OPP 30 | 4 | 0 | 0:09 | -7.5 | Opp touchdown |
| 21 | DET | Q4 2:26 · OPP 30 | 2 | 0 | 0:10 | -7.5 | Opp touchdown |
| 22 | DET | Q4 2:06 · OPP 30 | 9 | 57 | 1:31 | +2.4 | Touchdown |
| 23 | MIN | Q4 0:35 · OPP 15 | 2 | -1 | 0:35 | -0.3 | End of half |
164 plays · grouped by drive
MIN
DET
MIN
DET
MIN
DET
MIN
DET
MIN
DET
DET
MIN
MIN
DET
MIN
DET
MIN
DET
MIN
DET
DET
DET
MIN