Week 11 · 2003 Season· FINAL
Date
Sunday, November 16, 2003
Kickoff
4:16 PM
Location
Lumen Field · Seattle, Washington
Result
DET 14 — SEA 35
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joey Harrington | 26/48 | 285 | 2 | 2 | 68.5 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Hasselbeck | 21/28 | 207 | 1 | 0 | 107.3 |
| Trent Dilfer | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Olandis Gary | 6 | 43 | 7.2 | 0 |
| Shawn Bryson | 8 | 35 | 4.4 | 0 |
| Joey Harrington | 3 | 3 | 1.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shaun Alexander | 20 | 110 | 5.5 | 1 |
| Mack Strong | 3 | 17 | 5.7 | 0 |
| Maurice Morris | 3 | 17 | 5.7 | 0 |
| Matt Hasselbeck | 3 | 15 | 5.0 | 1 |
| Heath Evans | 1 | 2 | 2.0 | 0 |
| Kerry Carter | 3 | -2 | -0.7 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Scotty Anderson | 2/3 | 87 | 43.5 | 1 |
| Az-Zahir Hakim | 6/15 | 60 | 10.0 | 1 |
| Mikhael Ricks | 4/6 | 45 | 11.3 | 0 |
| Bill Schroeder | 4/8 | 30 | 7.5 | 0 |
| Shawn Bryson | 5/8 | 30 | 6.0 | 0 |
| Cory Schlesinger | 3/4 | 22 | 7.3 | 0 |
| Casey Fitzsimmons | 1/1 | 7 | 7.0 | 0 |
| Olandis Gary | 1/2 | 4 | 4.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Bobby Engram | 3/5 | 59 | 19.7 | 1 |
| Darrell Jackson | 4/4 | 56 | 14.0 | 0 |
| Koren Robinson | 3/3 | 32 | 10.7 | 0 |
| Itula Mili | 4/6 | 29 | 7.3 | 0 |
| Shaun Alexander | 5/7 | 27 | 5.4 | 0 |
| Mack Strong | 2/2 | 4 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.