Week 10 · 2003 Season· FINAL
Date
Sunday, November 9, 2003
Kickoff
4:15 PM
Location
AT&T Stadium · Arlington, Texas
Result
BUF 6 — DAL 10
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Bledsoe | 17/34 | 104 | 0 | 0 | 56.5 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Quincy Carter | 15/32 | 116 | 1 | 0 | 66.7 |
| Terry Glenn | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 21 | 80 | 3.8 | 0 |
| Sammy Morris | 3 | 12 | 4.0 | 0 |
| Josh Reed | 1 | 8 | 8.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Murrell | 16 | 76 | 4.8 | 0 |
| Troy Hambrick | 13 | 33 | 2.5 | 0 |
| Richie Anderson | 2 | 9 | 4.5 | 0 |
| Quincy Carter | 4 | 4 | 1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 5/16 | 32 | 6.4 | 0 |
| Josh Reed | 4/7 | 30 | 7.5 | 0 |
| Sammy Morris | 2/3 | 14 | 7.0 | 0 |
| Dave Moore | 2/2 | 13 | 6.5 | 0 |
| Mark Campbell | 1/1 | 9 | 9.0 | 0 |
| Bobby Shaw | 2/3 | 8 | 4.0 | 0 |
| Sam Aiken | 1/1 | -2 | -2.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joey Galloway | 2/5 | 30 | 15.0 | 0 |
| Jason Witten | 3/4 | 24 | 8.0 | 0 |
| Antonio Bryant | 3/6 | 21 | 7.0 | 0 |
| Terry Glenn | 1/5 | 19 | 19.0 | 0 |
| Richie Anderson | 3/5 | 15 | 5.0 | 0 |
| Dan Campbell | 3/4 | 7 | 2.3 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.