Week 5 · 2003 Season· FINAL
Date
Sunday, October 5, 2003
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
TEN 30 — NWE 38
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 23/45 | 360 | 0 | 1 | 68.8 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 17/31 | 219 | 1 | 0 | 88.0 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie George | 15 | 35 | 2.3 | 0 |
| Steve McNair | 6 | 18 | 3.0 | 2 |
| Derrick Mason | 1 | 7 | 7.0 | 0 |
| Chris Brown | 2 | 6 | 3.0 | 0 |
| Robert Holcombe | 3 | 4 | 1.3 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antowain Smith | 16 | 80 | 5.0 | 1 |
| Mike Cloud | 7 | 73 | 10.4 | 2 |
| Larry Centers | 1 | 6 | 6.0 | 0 |
| Tom Brady | 3 | 2 | 0.7 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 8/13 | 99 | 12.4 | 0 |
| Tyrone Calico | 3/8 | 92 | 30.7 | 0 |
| Justin McCareins | 2/4 | 72 | 36.0 | 0 |
| Drew Bennett | 3/7 | 41 | 13.7 | 0 |
| Robert Holcombe | 2/2 | 15 | 7.5 | 0 |
| Erron Kinney | 2/4 | 14 | 7.0 | 0 |
| Shad Meier | 1/1 | 14 | 14.0 | 0 |
| Eddie George | 2/2 | 13 | 6.5 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Deion Branch | 5/7 | 68 | 13.6 | 0 |
| Troy Brown | 2/5 | 64 | 32.0 | 1 |
| Christian Fauria | 2/4 | 33 | 16.5 | 0 |
| Antowain Smith | 3/5 | 23 | 7.7 | 0 |
| Larry Centers | 4/7 | 18 | 4.5 | 0 |
| David Patten | 1/3 | 13 | 13.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.