Week 6 · 2000 Season· FINAL
Date
Sunday, October 8, 2000
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
TEN 23 — CIN 14
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 19/31 | 230 | 1 | 1 | 81.4 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Akili Smith | 10/23 | 85 | 0 | 0 | 53.7 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie George | 36 | 181 | 5.0 | 1 |
| Steve McNair | 5 | 17 | 3.4 | 0 |
| Rodney Thomas | 3 | 5 | 1.7 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Dillon | 15 | 95 | 6.3 | 1 |
| Akili Smith | 3 | 33 | 11.0 | 0 |
| Brandon Bennett | 1 | 1 | 1.0 | 0 |
| Clif Groce | 1 | 0 | 0.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Frank Wycheck | 7/12 | 68 | 9.7 | 0 |
| Derrick Mason | 6/9 | 65 | 10.8 | 1 |
| Chris Sanders | 2/4 | 56 | 28.0 | 0 |
| Eddie George | 3/3 | 33 | 11.0 | 0 |
| Erron Kinney | 1/2 | 8 | 8.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ron Dugans | 3/8 | 25 | 8.3 | 0 |
| Brandon Bennett | 1/1 | 17 | 17.0 | 0 |
| Marco Battaglia | 1/3 | 15 | 15.0 | 0 |
| Peter Warrick | 1/4 | 10 | 10.0 | 0 |
| Corey Dillon | 1/1 | 7 | 7.0 | 0 |
| Danny Farmer | 1/1 | 5 | 5.0 | 0 |
| Tony McGee | 1/3 | 4 | 4.0 | 0 |
| Clif Groce | 1/1 | 2 | 2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.