Week 1 · 2003 Season· FINAL
Date
Sun, Sep 7, 2003
Week 1
Kickoff
1:04 PM ET
Location
Highmark Stadium
Orchard Park, New York
Result
NWE 0, BUF 31
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | BUF | Q1 15:00 · OPP 30 | 11 | 61 | 5:02 | +6.2 | Touchdown |
| 2 | NE | Q1 9:58 · OPP 30 | 5 | 3 | 1:55 | -0.1 | Punt |
| 3 | BUF | Q1 7:50 · BUF 10 | 16 | 124 | 9:28 | +6.9 | Touchdown |
| 4 | NE | Q2 13:22 · OPP 30 | 5 | 2 | 1:09 | -1.2 | Punt |
| 5 | BUF | Q2 12:02 · BUF 26 | 4 | 8 | 1:26 | -2.4 | Punt |
| 6 | NE | Q2 10:28 · NE 39 | 2 | 0 | 0:04 | -8.4 | Opp touchdown |
| 7 | NE | Q2 10:14 · OPP 30 | 8 | 25 | 4:19 | -0.8 | Turnover |
| 8 | BUF | Q2 5:45 · BUF 20 | 4 | 2 | 0:46 | -0.1 | Punt |
| 9 | NE | Q2 4:44 · NE 9 | 7 | 2 | 2:06 | -1.3 | Punt |
| 10 | BUF | Q2 2:25 · BUF 44 | 7 | 20 | 2:04 | -1.6 | Turnover |
| 11 | NE | Q2 0:10 · NE 21 | 1 | 19 | 0:00 | -0.1 | End of half |
| 12 | NE | Q3 15:00 · OPP 30 | 9 | 29 | 4:09 | -1.1 | Punt |
| 13 | BUF | Q3 10:39 · BUF 25 | 1 | -3 | 0:00 | -5.5 | Turnover |
| 14 | NE | Q3 10:35 · OPP 22 | 7 | 19 | 2:40 | -4.4 | Turnover on downs |
| 15 | BUF | Q3 7:49 · BUF 8 | 9 | 33 | 5:18 | +0.6 | Punt |
| 16 | NE | Q3 2:17 · NE 11 | 4 | 47 | 1:32 | -1.8 | Turnover |
| 17 | BUF | Q3 0:37 · BUF 46 | 7 | 30 | 2:16 | +4.5 | Touchdown |
| 18 | NE | Q4 13:21 · OPP 30 | 9 | 46 | 3:29 | -1.2 | Turnover |
| 19 | BUF | Q4 9:44 · BUF 23 | 9 | 36 | 5:22 | +2.1 | Field goal |
| 20 | NE | Q4 4:16 · OPP 30 | 5 | 16 | 1:14 | -1.3 | Punt |
| 21 | BUF | Q4 2:49 · BUF 21 | 4 | 8 | 0:57 | -1.3 | Punt |
| 22 | NE | Q4 1:39 · NE 25 | 7 | 31 | 1:39 | -0.7 | End of half |
166 plays · grouped by drive
BUF
NE
BUF
NE
BUF
NE
NE
BUF
NE
BUF
NE
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE
BUF
NE