Week 18 · 2025 Season· FINAL
Date
Sunday, January 4, 2026
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
DAL 17 — NYG 34
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Milton | 7/13 | 73 | 0 | 1 | 38.3 |
| Dak Prescott | 7/11 | 70 | 0 | 0 | 81.6 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jaxson Dart | 22/32 | 230 | 2 | 0 | 110.2 |
| Gunner Olszewski | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaydon Blue | 16 | 64 | 4.0 | 1 |
| Joe Milton | 4 | 43 | 10.8 | 0 |
| Phil Mafah | 5 | 18 | 3.6 | 1 |
| Hunter Luepke | 2 | 12 | 6.0 | 0 |
| KaVontae Turpin | 1 | 7 | 7.0 | 0 |
| Dak Prescott | 2 | -1 | -0.5 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrone Tracy Jr. | 18 | 103 | 5.7 | 0 |
| Jaxson Dart | 5 | 32 | 6.4 | 0 |
| Devin Singletary | 9 | 26 | 2.9 | 1 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ryan Flournoy | 5/7 | 68 | 13.6 | 0 |
| Brevyn Spann-Ford | 2/3 | 30 | 15.0 | 0 |
| Luke Schoonmaker | 1/1 | 12 | 12.0 | 0 |
| Phil Mafah | 2/2 | 11 | 5.5 | 0 |
| George Pickens | 1/3 | 9 | 9.0 | 0 |
| Jake Ferguson | 1/2 | 5 | 5.0 | 0 |
| CeeDee Lamb | 1/1 | 4 | 4.0 | 0 |
| Hunter Luepke | 1/1 | 4 | 4.0 | 0 |
| Jalen Tolbert | 0/1 | 0 | — | 0 |
| Jonathan Mingo | 0/1 | 0 | — | 0 |
| KaVontae Turpin | 0/1 | 0 | — | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gunner Olszewski | 8/9 | 102 | 12.8 | 0 |
| Tyrone Tracy Jr. | 8/9 | 56 | 7.0 | 1 |
| Daniel Bellinger | 2/2 | 38 | 19.0 | 1 |
| Darius Slayton | 4/9 | 34 | 8.5 | 0 |
| Chris Manhertz | 0/1 | 0 | — | 0 |
| Isaiah Hodgins | 0/2 | 0 | — | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shemar JamesLB | 13 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Logan WilsonLB | 7 | — | 0 | 0 | 1 | 1 | 0 |
| Caelen CarsonCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Reddy StewardDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 5 | 3.0 | 4 | 0 | 1 | 1 | 0 |
| Donovan WilsonSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ButlerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Trikweze BridgesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| James HoustonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markquese BellSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke SchoonmakerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hunter LuepkeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan MingoWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan FlournoyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan EzeiruakuDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dane BeltonSAF | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Rico PaytonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby OkerekeILB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Raheem LayneSAF | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Darius AlexanderDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-FowlesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Paulson AdeboCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Art GreenCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andru PhillipsCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dalen CambreWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah ChatmanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius MuasauLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 1/2 | 22 | 2/2 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ben Sauls | 4/4 | 45 | 2/2 | — |
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Booker | G | 55 | 100% |
| Brock Hoffman | C | 55 | 100% |
| Terence Steele | T | 55 | 100% |
| Cooper Beebe | C | 55 | 100% |
| Tyler Smith | OL | 54 | 98% |
| Ryan Flournoy | WR | 48 | 87% |
| Jaydon Blue | RB | 33 | 60% |
| Jake Ferguson | TE | 33 | 60% |
| Dak Prescott | QB | 28 | 51% |
| Joe Milton | QB | 27 | 49% |
| CeeDee Lamb | WR | 25 | 45% |
| George Pickens | WR | 25 | 45% |
| Jonathan Mingo | WR | 24 | 44% |
| Jalen Tolbert | WR | 21 | 38% |
| Brevyn Spann-Ford | TE | 17 | 31% |
| Luke Schoonmaker | TE | 16 | 29% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Schlottmann | OL | 75 | 100% |
| Jon Runyan Jr. | G | 75 | 100% |
| Marcus Mbow | OL | 75 | 100% |
| Greg Van Roten | G | 75 | 100% |
| Jaxson Dart | QB | 75 | 100% |
| Jermaine Eluemunor | OL | 74 | 99% |
| Isaiah Hodgins | WR | 72 | 96% |
| Daniel Bellinger | TE | 69 | 92% |
| Darius Slayton | WR | 65 | 87% |
| Gunner Olszewski | WR | 63 | 84% |
| Tyrone Tracy Jr. | RB | 52 | 69% |
| Devin Singletary | RB | 24 | 32% |
| Chris Manhertz | TE | 23 | 31% |