Week 17 · 2025 Season· FINAL
Date
Thursday, December 25, 2025
Kickoff
4:30 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
DET 10 — MIN 23
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 18/29 | 197 | 1 | 2 | 64.9 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Max Brosmer | 9/16 | 51 | 0 | 0 | 62.2 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jahmyr Gibbs | 17 | 41 | 2.4 | 0 |
| David Montgomery | 10 | 25 | 2.5 | 0 |
| Jared Goff | 3 | 2 | 0.7 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Addison | 1 | 65 | 65.0 | 1 |
| Aaron Jones | 18 | 53 | 2.9 | 1 |
| Ty Chandler | 7 | 24 | 3.4 | 0 |
| Max Brosmer | 2 | 16 | 8.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 8/13 | 68 | 8.5 | 0 |
| Isaac TeSlaa | 3/4 | 49 | 16.3 | 1 |
| Jameson Williams | 2/3 | 37 | 18.5 | 0 |
| Jahmyr Gibbs | 2/3 | 23 | 11.5 | 0 |
| David Montgomery | 2/2 | 15 | 7.5 | 0 |
| Kalif Raymond | 1/2 | 5 | 5.0 | 0 |
| Anthony Firkser | 0/1 | 0 | — | 0 |
| Giovanni Ricci | 0/1 | 0 | — | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Jefferson | 4/5 | 30 | 7.5 | 0 |
| Aaron Jones | 3/4 | 10 | 3.3 | 0 |
| Josh Oliver | 1/2 | 8 | 8.0 | 0 |
| Ben Sims | 1/1 | 3 | 3.0 | 0 |
| Jalen Nailor | 0/1 | 0 | — | 0 |
| Jordan Addison | 0/1 | 0 | — | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Daniel ThomasSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonDE | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Jack CampbellLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BarnesLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen MillsCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Marcus DavenportDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-SinCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alex AnzaloneMLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Malcolm RodriguezLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas HarperSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin MuhammadDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amon-Ra St. BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sione VakiRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac TeSlaaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyleik WilliamsDT | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Blake CashmanLB | 17 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew Van GinkelOLB | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Jay WardSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Dallas TurnerLB | 5 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| Eric WilsonLB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Isaiah RodgersCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Theo JacksonSAF | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 3 | 1.0 | 2 | 1 | 3 | 0 | 0 |
| C.J. HamFB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Fabian MoreauCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zavier ScottRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler BattyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty ChandlerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RedmondDL | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Ivan Pace Jr.LB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Levi Drake RodriguezDL | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Bates | 1/1 | 48 | 1/1 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Will Reichard | 3/3 | 56 | 2/2 | — |
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Skipper | T | 64 | 100% |
| Tate Ratledge | OL | 64 | 100% |
| Christian Mahogany | OL | 64 | 100% |
| Kingsley Eguakun | OL | 64 | 100% |
| Jared Goff | QB | 64 | 100% |
| Penei Sewell | T | 58 | 91% |
| Jameson Williams | WR | 53 | 83% |
| Amon-Ra St. Brown | WR | 53 | 83% |
| Jahmyr Gibbs | RB | 44 | 69% |
| Shane Zylstra | TE | 42 | 66% |
| Anthony Firkser | TE | 35 | 55% |
| Isaac TeSlaa | WR | 33 | 52% |
| Giovanni Ricci | TE | 32 | 50% |
| David Montgomery | RB | 22 | 34% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Justin Skule | T | 54 | 100% |
| Blake Brandel | G | 54 | 100% |
| Will Fries | G | 54 | 100% |
| Donovan Jackson | OL | 54 | 100% |
| Max Brosmer | QB | 54 | 100% |
| Michael Jurgens | G | 54 | 100% |
| Justin Jefferson | WR | 53 | 98% |
| Josh Oliver | TE | 50 | 93% |
| Jordan Addison | WR | 42 | 78% |
| Aaron Jones | RB | 35 | 65% |
| C.J. Ham | FB | 26 | 48% |
| Jalen Nailor | WR | 23 | 43% |
| Ben Sims | TE | 14 | 26% |
| Ben Yurosek | TE | 14 | 26% |