Week 16 · 2025 Season· FINAL
Date
Thursday, December 18, 2025
Kickoff
8:15 PM
Location
Lumen Field · Seattle, Washington
Result
LAR 37 — SEA 38
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 29/49 | 457 | 3 | 0 | 110.7 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 22/34 | 270 | 2 | 2 | 84.2 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 23 | 70 | 3.0 | 0 |
| Blake Corum | 14 | 48 | 3.4 | 1 |
| Matthew Stafford | 2 | 6 | 3.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 11 | 100 | 9.1 | 1 |
| Zach Charbonnet | 9 | 32 | 3.6 | 1 |
| Rashid Shaheed | 1 | 31 | 31.0 | 0 |
| Sam Darnold | 3 | 7 | 2.3 | 0 |
| AJ Barner | 1 | 1 | 1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Puka Nacua | 12/16 | 225 | 18.8 | 2 |
| Xavier Smith | 2/2 | 57 | 28.5 | 0 |
| Konata Mumpfield | 3/8 | 40 | 13.3 | 0 |
| Davis Allen | 2/5 | 34 | 17.0 | 0 |
| Terrance Ferguson | 3/4 | 33 | 11.0 | 1 |
| Colby Parkinson | 2/4 | 21 | 10.5 | 0 |
| Jordan Whittington | 1/1 | 19 | 19.0 | 0 |
| Kyren Williams | 3/6 | 15 | 5.0 | 0 |
| Blake Corum | 1/2 | 13 | 13.0 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 8/13 | 96 | 12.0 | 1 |
| Kenneth Walker III | 3/3 | 64 | 21.3 | 0 |
| AJ Barner | 4/6 | 49 | 12.3 | 1 |
| Cooper Kupp | 3/4 | 39 | 13.0 | 0 |
| Zach Charbonnet | 4/4 | 22 | 5.5 | 0 |
| Rashid Shaheed | 0/1 | 0 | — | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Omar SpeightsLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WallaceCB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Nate LandmanLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kam CurlSAF | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Poona FordDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VerseLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 3 | 1.5 | 1 | 1 | 2 | 0 | 0 |
| Emmanuel ForbesCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler DavisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen McColloughSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Desjuan JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josaiah StewartLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty HamiltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Drake ThomasLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Ernest JonesLB | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Nick EmmanworiSAF | 11 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Devon WitherspoonCB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Coby BryantSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy IIDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JobeCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Jarran ReedDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derick HallLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cody WhiteWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrice KnightLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Connor O'TooleLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric SaubertTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dareke YoungWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker IIIRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brady RussellFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty OkadaSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BradfordG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grey ZabelG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rylie MillsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Mevis | 3/4 | 41 | 4/4 | — |
0-190/020-292/230-390/040-491/250-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 0/0 | — | 2/2 | — |
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Warren McClendon | OL | 92 | 100% |
| Steve Avila | OL | 92 | 100% |
| Coleman Shelton | OL | 92 | 100% |
| Alaric Jackson | OL | 92 | 100% |
| Matthew Stafford | QB | 92 | 100% |
| Colby Parkinson | TE | 79 | 86% |
| Puka Nacua | WR | 72 | 78% |
| Justin Dedich | OL | 71 | 77% |
| Terrance Ferguson | TE | 70 | 76% |
| Kyren Williams | RB | 65 | 71% |
| Davis Allen | TE | 60 | 65% |
| Konata Mumpfield | WR | 42 | 46% |
| Blake Corum | RB | 27 | 29% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Grey Zabel | G | 68 | 100% |
| Anthony Bradford | G | 68 | 100% |
| Jalen Sundell | C | 68 | 100% |
| Josh Jones | G | 68 | 100% |
| Sam Darnold | QB | 68 | 100% |
| Abraham Lucas | T | 68 | 100% |
| Jaxon Smith-Njigba | WR | 65 | 96% |
| AJ Barner | TE | 64 | 94% |
| Cooper Kupp | WR | 63 | 93% |
| Zach Charbonnet | RB | 38 | 56% |
| Rashid Shaheed | WR | 37 | 54% |
| Kenneth Walker III | RB | 30 | 44% |
| Eric Saubert | TE | 26 | 38% |