Week 15 · 2025 Season· FINAL
Date
Sunday, December 14, 2025
Kickoff
4:25 PM
Location
Lumen Field · Seattle, Washington
Result
IND 16 — SEA 18
Offense
IND | Stat | SEA |
|---|---|---|
| 118 | Net Pass Yards | 264 |
| 120 | Pass Yards (gross) | 271 |
| 102 | Rush Yards | 50 |
| 220 | Total Yards | 314 |
| 18 | Completions / Attempts | 22 |
| 8 | Passing 1st Downs | 9 |
| 6 | Rushing 1st Downs | 6 |
| 22 | Total 1st Downs | 24 |
| 1 | Sacks Allowed | 1 |
Advanced (EPA)
IND | Stat | SEA |
|---|---|---|
| -2.53 | Passing EPA | 4.55 |
| -3.15 | Rushing EPA | -6.96 |
| -0.74 | Receiving EPA | 7.02 |
| 0.90 | Pass/Rush Ratio | 1.64 |
Defense
IND | Stat | SEA |
|---|---|---|
| 1.0 | Sacks | 1.0 |
| 5 | QB Hits | 4 |
| 0 | Interceptions | 1 |
| 1 | Passes Defended | 6 |
| 39 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
IND | Stat | SEA |
|---|---|---|
| 3 | FG Made / Attempted | 6 |
| 1 | PAT Made / Attempted | 0 |
| 1 | Punt Returns | 1 |
| 2 | Punt Return Yards | 6 |
| 4 | Kickoff Returns | 5 |
| 123 | KO Return Yards | 131 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | SEA |
|---|---|---|
| 3 | Penalties | 5 |
| 14 | Penalty Yards | 34 |
| 3 | Timeouts Used | 6 |

