Week 14 · 2025 Season· FINAL
Date
Sunday, December 7, 2025
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
TEN 31 — CLE 29
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Ward | 14/28 | 117 | 2 | 1 | 70.1 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shedeur Sanders | 23/42 | 364 | 3 | 1 | 97.7 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 25 | 161 | 6.4 | 2 |
| Tyjae Spears | 8 | 19 | 2.4 | 0 |
| Cam Ward | 2 | 4 | 2.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shedeur Sanders | 3 | 29 | 9.7 | 1 |
| Quinshon Judkins | 14 | 26 | 1.9 | 0 |
| Dylan Sampson | 2 | 4 | 2.0 | 0 |
| Malachi Corley | 1 | 2 | 2.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyjae Spears | 2/4 | 28 | 14.0 | 0 |
| Chimere Dike | 5/8 | 24 | 4.8 | 1 |
| Chigoziem Okonkwo | 2/2 | 20 | 10.0 | 0 |
| Van Jefferson | 2/4 | 17 | 8.5 | 0 |
| Elic Ayomanor | 1/3 | 14 | 14.0 | 1 |
| Gunnar Helm | 1/2 | 8 | 8.0 | 0 |
| David Martin-Robinson | 1/1 | 6 | 6.0 | 0 |
| James Proche | 0/1 | 0 | — | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Harold Fannin | 8/11 | 114 | 14.3 | 1 |
| Jerry Jeudy | 3/5 | 76 | 25.3 | 1 |
| Dylan Sampson | 5/6 | 64 | 12.8 | 0 |
| Quinshon Judkins | 1/3 | 58 | 58.0 | 0 |
| Cedric Tillman | 1/3 | 23 | 23.0 | 0 |
| Gage Larvadain | 2/3 | 18 | 9.0 | 0 |
| Jerome Ford | 2/3 | 10 | 5.0 | 0 |
| David Njoku | 1/1 | 1 | 1.0 | 1 |
| Blake Whiteheart | 0/1 | 0 | — | 0 |
| Isaiah Bond | 0/2 | 0 | — | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cedric GrayLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 7 | 1.5 | 2 | 0 | 1 | 0 | 0 |
| Amani HookerSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 5 | — | 0 | 0 | 3 | 0 | 0 |
| Jihad WardLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus HarrisCB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Xavier WoodsFS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Arden KeyLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Julius ChestnutRB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah RobinsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr.SAF | 3 | — | 2 | 0 | 2 | 0 | 0 |
| James LynchDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr.CB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| James WilliamsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen HarrellLB | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan Moore Jr.OT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian MausiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Carson SchwesingerLB | 12 | — | 0 | 0 | 1 | 0 | 0 |
| Devin BushLB | 9 | — | 0 | 1 | 2 | 0 | 0 |
| Grant DelpitSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 4 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| Denzel WardCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mohamoud DiabateLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr.SAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Myles HardenCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Rayshawn JenkinsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam KamaraLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Sam WebbCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mason GrahamDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Rex SunaharaLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex WrightDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre SzmytK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric TillmanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr.DT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan SampsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 1/1 | 41 | 4/4 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andre Szmyt | 1/1 | 38 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 66 | 100% |
| Peter Skoronski | OL | 66 | 100% |
| JC Latham | T | 66 | 100% |
| Corey Levin | C | 66 | 100% |
| Cam Ward | QB | 66 | 100% |
| Dan Moore | T | 56 | 85% |
| Elic Ayomanor | WR | 53 | 80% |
| Van Jefferson | WR | 48 | 73% |
| Chimere Dike | WR | 44 | 67% |
| Gunnar Helm | TE | 44 | 67% |
| Tony Pollard | RB | 39 | 59% |
| Chigoziem Okonkwo | TE | 32 | 48% |
| Tyjae Spears | RB | 28 | 42% |
| Oli Udoh | OL | 23 | 35% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Cam Robinson | T | 69 | 100% |
| Teven Jenkins | G | 69 | 100% |
| KT Leveston | T | 69 | 100% |
| Joel Bitonio | G | 69 | 100% |
| Shedeur Sanders | QB | 67 | 97% |
| Harold Fannin | TE | 62 | 90% |
| Jerry Jeudy | WR | 61 | 88% |
| Ethan Pocic | C | 45 | 65% |
| Cedric Tillman | WR | 44 | 64% |
| Isaiah Bond | WR | 33 | 48% |
| Quinshon Judkins | RB | 32 | 46% |
| Blake Whiteheart | TE | 29 | 42% |
| Gage Larvadain | WR | 29 | 42% |
| Dylan Sampson | RB | 26 | 38% |
| Luke Wypler | C | 24 | 35% |