Week 13 · 2025 Season· FINAL
Date
Sunday, November 30, 2025
Kickoff
4:25 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BUF 26 — PIT 7
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 15/23 | 123 | 1 | 1 | 75.1 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 10/21 | 117 | 0 | 0 | 65.0 |
| Mason Rudolph | 0/3 | 0 | 0 | 1 | 0.0 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 32 | 144 | 4.5 | 0 |
| Ray Davis | 9 | 62 | 6.9 | 0 |
| Josh Allen | 8 | 38 | 4.8 | 1 |
| Ty Johnson | 2 | 5 | 2.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaylen Warren | 10 | 35 | 3.5 | 1 |
| Kenneth Gainwell | 5 | 20 | 4.0 | 0 |
| Kaleb Johnson | 2 | 3 | 1.5 | 0 |
| Aaron Rodgers | 1 | 0 | 0.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Cook | 3/3 | 33 | 11.0 | 0 |
| Dawson Knox | 3/4 | 28 | 9.3 | 0 |
| Ty Johnson | 3/5 | 20 | 6.7 | 0 |
| Brandin Cooks | 1/1 | 13 | 13.0 | 0 |
| Jackson Hawes | 1/1 | 10 | 10.0 | 0 |
| Keon Coleman | 2/3 | 9 | 4.5 | 1 |
| Gabriel Davis | 1/2 | 5 | 5.0 | 0 |
| Khalil Shakir | 1/4 | 5 | 5.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darnell Washington | 2/4 | 45 | 22.5 | 0 |
| D.K. Metcalf | 3/5 | 32 | 10.7 | 0 |
| Kenneth Gainwell | 2/3 | 25 | 12.5 | 0 |
| Jaylen Warren | 2/4 | 9 | 4.5 | 0 |
| Jonnu Smith | 1/2 | 6 | 6.0 | 0 |
| Ben Skowronek | 0/1 | 0 | — | 0 |
| Calvin Austin III | 0/2 | 0 | — | 0 |
| Roman Wilson | 0/1 | 0 | — | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cole BishopSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe AndreessenLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Matt MilanoOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 2 | — | 1 | 1 | 1 | 0 | 0 |
| Dorian WilliamsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Javon SolomonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HancockCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie GilliamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. EpenesaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe DavisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Baylon SpectorLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deone WalkerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. SandersDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tre'Davious WhiteCB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Payton WilsonLB | 14 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Yahya BlackDE | 9 | — | 0 | 0 | 0 | 1 | 0 |
| Malik HarrisonLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr.CB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. WattOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Nick HerbigLB | 2 | — | 2 | 0 | 0 | 1 | 0 |
| Chuck ClarkDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole HolcombLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack SawyerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 37 | 2/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 0/0 | — | 1/1 | — |
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Alec Anderson | T | 74 | 100% |
| Ryan Van Demark | T | 74 | 100% |
| O'Cyrus Torrence | G | 74 | 100% |
| David Edwards | G | 74 | 100% |
| Josh Allen | QB | 74 | 100% |
| Connor McGovern | G | 74 | 100% |
| Dawson Knox | TE | 53 | 72% |
| Jackson Hawes | TE | 52 | 70% |
| Tyrell Shavers | WR | 45 | 61% |
| James Cook | RB | 45 | 61% |
| Gabriel Davis | WR | 43 | 58% |
| Khalil Shakir | WR | 36 | 49% |
| Keon Coleman | WR | 33 | 45% |
| Ty Johnson | RB | 20 | 27% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mason McCormick | G | 43 | 100% |
| Andrus Peat | G | 43 | 100% |
| Zach Frazier | C | 43 | 100% |
| Troy Fautanu | T | 43 | 100% |
| Isaac Seumalo | G | 40 | 93% |
| D.K. Metcalf | WR | 37 | 86% |
| Aaron Rodgers | QB | 36 | 84% |
| Darnell Washington | TE | 34 | 79% |
| Jaylen Warren | RB | 24 | 56% |
| Jonnu Smith | TE | 23 | 53% |
| Calvin Austin III | WR | 21 | 49% |
| Roman Wilson | WR | 19 | 44% |
| Kenneth Gainwell | RB | 18 | 42% |
| Pat Freiermuth | TE | 17 | 40% |
| Spencer Anderson | OL | 13 | 30% |