Week 12 · 2025 Season· FINAL
Date
Sunday, November 23, 2025
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
JAX 27 — ARI 24
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 18/30 | 256 | 3 | 3 | 81.4 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jacoby Brissett | 33/49 | 317 | 1 | 0 | 92.0 |
| Kedon Slovis | 1/1 | -2 | 0 | 0 | 79.2 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 15 | 86 | 5.7 | 0 |
| Trevor Lawrence | 5 | 29 | 5.8 | 0 |
| Bhayshul Tuten | 7 | 17 | 2.4 | 0 |
| LeQuint Allen | 1 | 2 | 2.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Carter | 5 | 28 | 5.6 | 0 |
| Jacoby Brissett | 3 | 20 | 6.7 | 0 |
| Zonovan Knight | 10 | 12 | 1.2 | 1 |
| Greg Dortch | 2 | -5 | -2.5 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brenton Strange | 5/5 | 93 | 18.6 | 0 |
| Parker Washington | 5/7 | 71 | 14.2 | 1 |
| Jakobi Meyers | 4/6 | 50 | 12.5 | 1 |
| Travis Etienne | 3/4 | 30 | 10.0 | 1 |
| Johnny Mundt | 1/2 | 12 | 12.0 | 0 |
| Austin Trammell | 0/1 | 0 | — | 0 |
| Bhayshul Tuten | 0/1 | 0 | — | 0 |
| Tim Patrick | 0/4 | 0 | — | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Wilson | 10/15 | 118 | 11.8 | 0 |
| Trey McBride | 9/10 | 79 | 8.8 | 0 |
| Greg Dortch | 6/9 | 53 | 8.8 | 1 |
| Michael Carter | 3/3 | 30 | 10.0 | 0 |
| Zonovan Knight | 4/5 | 20 | 5.0 | 0 |
| Xavier Weaver | 1/3 | 9 | 9.0 | 0 |
| Josiah Deguara | 1/1 | 6 | 6.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 10 | — | 1 | 0 | 1 | 0 | 0 |
| Montaric BrownCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 7 | — | 2 | 0 | 1 | 0 | 0 |
| Dennis GardeckLB | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Antonio JohnsonSAF | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Christian BraswellCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Devin LloydLB | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ventrell MillerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane IIISAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Emmanuel OgbahDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Branson CombsLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Arik ArmsteadDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt DickersonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Quintin MorrisTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin TrammellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Parker WashingtonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny StriggowDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerS | 9 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Jalen ThompsonSAF | 9 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Akeem Davis-GaitherLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Zaven CollinsLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel BurkeCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cody SimonLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Dante StillsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| BJ OjulariLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Pharaoh BrownTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| PJ MustipherDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel ClarkCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett WilliamsCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Max MeltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius RobinsonDL | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan BurchLB | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cam Little | 2/2 | 52 | 3/3 | ✓ |
0-190/020-290/030-390/040-490/050-592/260+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chad Ryland | 1/2 | 29 | 3/3 | — |
0-190/020-291/130-390/140-490/050-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Cole Van Lanen | OL | 62 | 100% |
| Ezra Cleveland | OL | 62 | 100% |
| Patrick Mekari | OL | 62 | 100% |
| Trevor Lawrence | QB | 62 | 100% |
| Robert Hainsey | OL | 62 | 100% |
| Walker Little | OL | 61 | 98% |
| Parker Washington | WR | 52 | 84% |
| Jakobi Meyers | WR | 52 | 84% |
| Brenton Strange | TE | 44 | 71% |
| Travis Etienne | RB | 40 | 65% |
| Johnny Mundt | TE | 30 | 48% |
| Tim Patrick | WR | 29 | 47% |
| Quintin Morris | TE | 20 | 32% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Evan Brown | OL | 84 | 100% |
| Paris Johnson | OL | 84 | 100% |
| Hjalte Froholdt | OL | 84 | 100% |
| Kelvin Beachum | OL | 84 | 100% |
| Jacoby Brissett | QB | 82 | 98% |
| Trey McBride | TE | 74 | 88% |
| Michael Wilson | WR | 69 | 82% |
| Xavier Weaver | WR | 57 | 68% |
| Greg Dortch | WR | 53 | 63% |
| Isaiah Adams | OL | 52 | 62% |
| Michael Carter | RB | 47 | 56% |
| Zonovan Knight | RB | 37 | 44% |
| Will Hernandez | OL | 32 | 38% |
| Elijah Higgins | TE | 31 | 37% |