Week 9 · 2025 Season· FINAL
Date
Sunday, November 2, 2025
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
ATL 23 — NWE 24
Offense
ATL | Stat | NWE |
|---|---|---|
| 217 | Net Pass Yards | 221 |
| 221 | Pass Yards (gross) | 259 |
| 71 | Rush Yards | 110 |
| 288 | Total Yards | 331 |
| 22 | Completions / Attempts | 19 |
| 13 | Passing 1st Downs | 14 |
| 3 | Rushing 1st Downs | 9 |
| 29 | Total 1st Downs | 37 |
| 1 | Sacks Allowed | 6 |
Advanced (EPA)
ATL | Stat | NWE |
|---|---|---|
| 3.74 | Passing EPA | 0.42 |
| 0.02 | Rushing EPA | 0.45 |
| 7.53 | Receiving EPA | 12.90 |
| 2.31 | Pass/Rush Ratio | 0.88 |
Defense
ATL | Stat | NWE |
|---|---|---|
| 6.0 | Sacks | 1.0 |
| 6 | QB Hits | 4 |
| 1 | Interceptions | 0 |
| 3 | Passes Defended | 5 |
| 47 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
ATL | Stat | NWE |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 3 |
| 2 | Punt Returns | 2 |
| 28 | Punt Return Yards | 15 |
| 5 | Kickoff Returns | 3 |
| 120 | KO Return Yards | 79 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ATL | Stat | NWE |
|---|---|---|
| 5 | Penalties | 2 |
| 40 | Penalty Yards | 15 |
| 6 | Timeouts Used | 3 |

