Week 9 · 2025 Season· FINAL
Date
Sunday, November 2, 2025
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
CHI 47 — CIN 42
Offense
CHI | Stat | CIN |
|---|---|---|
| 293 | Net Pass Yards | 449 |
| 302 | Pass Yards (gross) | 470 |
| 283 | Rush Yards | 46 |
| 576 | Total Yards | 495 |
| 22 | Completions / Attempts | 31 |
| 17 | Passing 1st Downs | 22 |
| 11 | Rushing 1st Downs | 3 |
| 45 | Total 1st Downs | 47 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
CHI | Stat | CIN |
|---|---|---|
| 18.82 | Passing EPA | 16.73 |
| 16.07 | Rushing EPA | -1.73 |
| 23.22 | Receiving EPA | 28.40 |
| 1.00 | Pass/Rush Ratio | 3.13 |
Defense
CHI | Stat | CIN |
|---|---|---|
| 3.0 | Sacks | 2.0 |
| 5 | QB Hits | 7 |
| 2 | Interceptions | 0 |
| 7 | Passes Defended | 6 |
| 38 | Solo Tackles | 37 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CHI | Stat | CIN |
|---|---|---|
| 2 | FG Made / Attempted | 2 |
| 5 | PAT Made / Attempted | 4 |
| 0 | Punt Returns | 2 |
| 0 | Punt Return Yards | 12 |
| 6 | Kickoff Returns | 8 |
| 134 | KO Return Yards | 297 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
CHI | Stat | CIN |
|---|---|---|
| 7 | Penalties | 7 |
| 43 | Penalty Yards | 49 |
| 5 | Timeouts Used | 7 |

