Week 9 · 2025 Season· FINAL
Date
Sunday, November 2, 2025
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
IND 20 — PIT 27
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 31/50 | 342 | 1 | 3 | 63.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 25/35 | 203 | 1 | 0 | 95.3 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 14 | 45 | 3.2 | 0 |
| Daniel Jones | 3 | 4 | 1.3 | 1 |
| Ameer Abdullah | 1 | 3 | 3.0 | 0 |
| Rodney Thomas II | 1 | 3 | 3.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaylen Warren | 16 | 31 | 1.9 | 2 |
| Connor Heyward | 1 | 4 | 4.0 | 0 |
| Kaleb Johnson | 1 | 4 | 4.0 | 0 |
| Aaron Rodgers | 2 | 0 | 0.0 | 0 |
| Kenneth Gainwell | 3 | -1 | -0.3 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alec Pierce | 6/13 | 115 | 19.2 | 0 |
| Michael Pittman Jr. | 9/12 | 115 | 12.8 | 0 |
| Josh Downs | 6/9 | 57 | 9.5 | 1 |
| Tyler Warren | 5/7 | 26 | 5.2 | 0 |
| Jonathan Taylor | 2/2 | 12 | 6.0 | 0 |
| Tyler Goodson | 1/2 | 8 | 8.0 | 0 |
| Adonai Mitchell | 1/1 | 7 | 7.0 | 0 |
| Ameer Abdullah | 1/1 | 2 | 2.0 | 0 |
| Mo Alie-Cox | 0/1 | 0 | — | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Calvin Austin III | 5/6 | 56 | 11.2 | 0 |
| Darnell Washington | 4/6 | 43 | 10.8 | 0 |
| Kenneth Gainwell | 4/5 | 35 | 8.8 | 0 |
| Pat Freiermuth | 3/4 | 27 | 9.0 | 1 |
| Jonnu Smith | 3/5 | 25 | 8.3 | 0 |
| Kaleb Johnson | 1/1 | 9 | 9.0 | 0 |
| D.K. Metcalf | 2/4 | 6 | 3.0 | 0 |
| Roman Wilson | 1/2 | 4 | 4.0 | 0 |
| Jaylen Warren | 2/2 | -2 | -1.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Germaine PrattLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Zaire FranklinOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nick CrossSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuDE | 6 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mekhi BlackmonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Camryn BynumSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Kenny Moore IICB | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Grover StewartDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew OgletreeTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| JT TuimoloauDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Luke RhodesLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric JohnsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Segun OlubiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alec PierceWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tanor BortoliniC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Payton WilsonLB | 13 | — | 0 | 1 | 2 | 0 | 0 |
| Joey Porter Jr.CB | 8 | 1.0 | 0 | 1 | 4 | 0 | 0 |
| Brandin EcholsCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Darius SlayCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen RamseyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Keeanu BentonDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Kyle DuggerSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 |
| T.J. WattOLB | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Malik HarrisonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ben SkowronekWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick HarmonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey SermonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lew Nichols IIIRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Jack SawyerLB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 2/2 | 53 | 2/2 | — |
0-190/020-290/030-390/040-490/050-592/260+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/2 | 46 | 3/3 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Goncalves | G | 78 | 100% |
| Braden Smith | T | 78 | 100% |
| Bernhard Raimann | T | 78 | 100% |
| Daniel Jones | QB | 78 | 100% |
| Quenton Nelson | G | 78 | 100% |
| Tanor Bortolini | C | 78 | 100% |
| Alec Pierce | WR | 71 | 91% |
| Michael Pittman Jr. | WR | 69 | 88% |
| Tyler Warren | TE | 66 | 85% |
| Jonathan Taylor | RB | 62 | 79% |
| Josh Downs | WR | 52 | 67% |
| Mo Alie-Cox | TE | 29 | 37% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mason McCormick | G | 62 | 100% |
| Aaron Rodgers | QB | 62 | 100% |
| Broderick Jones | T | 62 | 100% |
| Troy Fautanu | T | 62 | 100% |
| Zach Frazier | C | 62 | 100% |
| D.K. Metcalf | WR | 51 | 82% |
| Isaac Seumalo | G | 48 | 77% |
| Darnell Washington | TE | 41 | 66% |
| Jaylen Warren | RB | 35 | 56% |
| Calvin Austin III | WR | 35 | 56% |
| Roman Wilson | WR | 29 | 47% |
| Pat Freiermuth | TE | 29 | 47% |
| Jonnu Smith | TE | 25 | 40% |
| Kenneth Gainwell | RB | 23 | 37% |
| Ben Skowronek | WR | 22 | 35% |
| Spencer Anderson | OL | 21 | 34% |