Week 6 · 2025 Season· FINAL
Date
Thursday, October 9, 2025
Kickoff
8:15 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PHI 17 — NYG 34
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 24/33 | 283 | 1 | 1 | 95.9 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jaxson Dart | 17/25 | 195 | 1 | 0 | 104.6 |
| Russell Wilson | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 12 | 58 | 4.8 | 0 |
| Jalen Hurts | 7 | 13 | 1.9 | 1 |
| AJ Dillon | 1 | 2 | 2.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Skattebo | 19 | 98 | 5.2 | 3 |
| Jaxson Dart | 13 | 58 | 4.5 | 1 |
| Devin Singletary | 3 | 10 | 3.3 | 0 |
| Tyrone Tracy Jr. | 4 | 6 | 1.5 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dallas Goedert | 9/11 | 110 | 12.2 | 1 |
| A.J. Brown | 6/9 | 80 | 13.3 | 0 |
| DeVonta Smith | 4/5 | 49 | 12.3 | 0 |
| AJ Dillon | 2/2 | 18 | 9.0 | 0 |
| Jahan Dotson | 1/2 | 17 | 17.0 | 0 |
| Saquon Barkley | 2/3 | 9 | 4.5 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wan'Dale Robinson | 6/7 | 84 | 14.0 | 1 |
| Lil'Jordan Humphrey | 4/8 | 55 | 13.8 | 0 |
| Theo Johnson | 2/4 | 27 | 13.5 | 0 |
| Jalin Hyatt | 3/5 | 17 | 5.7 | 0 |
| Cam Skattebo | 2/2 | 12 | 6.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Jihaad CampbellLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew MukubaSAF | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Zack BaunLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez OjulariLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kelee RingoCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick JohnsonLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJeanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Saquon BarkleyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron LatuTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sydney BrownSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr.LB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty RobinsonDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyler NubinSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Paulson AdeboCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Dane BeltonSAF | 7 | — | 0 | 0 | 1 | 1 | 0 |
| Bobby OkerekeILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Dexter LawrenceDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jevon HollandSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kayvon ThibodeauxLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Nic JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andru PhillipsCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius MuasauLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Zaire BarnesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Art GreenCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 1/1 | 42 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jude McAtamney | 0/0 | — | 4/5 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mailata | T | 57 | 100% |
| Brett Toth | T | 57 | 100% |
| Tyler Steen | OL | 57 | 100% |
| Cam Jurgens | C | 57 | 100% |
| Lane Johnson | T | 57 | 100% |
| Jalen Hurts | QB | 57 | 100% |
| A.J. Brown | WR | 55 | 96% |
| DeVonta Smith | WR | 55 | 96% |
| Dallas Goedert | TE | 51 | 89% |
| Saquon Barkley | RB | 46 | 81% |
| Jahan Dotson | WR | 43 | 75% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Jermaine Eluemunor | OL | 69 | 100% |
| Greg Van Roten | G | 69 | 100% |
| Jon Runyan Jr. | G | 69 | 100% |
| Andrew Thomas | T | 69 | 100% |
| Jaxson Dart | QB | 67 | 97% |
| Wan'Dale Robinson | WR | 67 | 97% |
| Theo Johnson | TE | 62 | 90% |
| Lil'Jordan Humphrey | WR | 53 | 77% |
| Cam Skattebo | RB | 49 | 71% |
| Daniel Bellinger | TE | 39 | 57% |
| John Michael Schmitz | C | 37 | 54% |
| Austin Schlottmann | OL | 32 | 46% |
| Jalin Hyatt | WR | 29 | 42% |
| Tyrone Tracy Jr. | RB | 21 | 30% |