Week 5 · 2025 Season· FINAL
Date
Sunday, October 5, 2025
Kickoff
4:05 PM
Location
Lumen Field · Seattle, Washington
Result
TAM 38 — SEA 35
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 29/33 | 379 | 2 | 0 | 134.7 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 28/34 | 341 | 4 | 1 | 135.4 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rachaad White | 14 | 41 | 2.9 | 2 |
| Baker Mayfield | 5 | 15 | 3.0 | 0 |
| Sean Tucker | 3 | 3 | 1.0 | 0 |
| Kameron Johnson | 1 | 2 | 2.0 | 0 |
| Sterling Shepard | 1 | -5 | -5.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 10 | 86 | 8.6 | 0 |
| Zach Charbonnet | 9 | 36 | 4.0 | 1 |
| Jalen Milroe | 1 | 0 | 0.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emeka Egbuka | 7/7 | 163 | 23.3 | 1 |
| Cade Otton | 4/5 | 81 | 20.3 | 0 |
| Tez Johnson | 4/4 | 59 | 14.8 | 0 |
| Rachaad White | 4/4 | 30 | 7.5 | 0 |
| Chris Godwin | 3/4 | 26 | 8.7 | 0 |
| Sterling Shepard | 4/5 | 24 | 6.0 | 1 |
| Sean Tucker | 3/3 | -4 | -1.3 | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 8/9 | 132 | 16.5 | 1 |
| Cooper Kupp | 6/9 | 59 | 9.8 | 0 |
| AJ Barner | 7/7 | 53 | 7.6 | 2 |
| Tory Horton | 3/4 | 39 | 13.0 | 1 |
| Dareke Young | 1/1 | 36 | 36.0 | 0 |
| Zach Charbonnet | 1/2 | 12 | 12.0 | 0 |
| Elijah Arroyo | 1/1 | 10 | 10.0 | 0 |
| Kenneth Walker III | 1/1 | 0 | 0.0 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 9 | — | 1 | 1 | 1 | 0 | 0 |
| Jacob ParrishCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| SirVocea DennisLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tykee SmithSAF | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Kindle VildorCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Logan HallDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr.SAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollumCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Deion JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markees WattsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BraswellLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase McLaughlinK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Payne DurhamTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kameron JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah RobertsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John BullockLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ernest JonesLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Coby BryantSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Ty OkadaSAF | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Drake ThomasLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Nick EmmanworiSAF | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyrice KnightLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Dareke YoungWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JobeCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D'Anthony BellSAF | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Byron Murphy IIDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nehemiah PritchettCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chazz SurrattLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Derick HallLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George HolaniRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grey ZabelG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 3/3 | 39 | 3/3 | ✓ |
0-190/020-290/030-393/340-490/050-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 0/1 | — | 5/5 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Graham Barton | C | 61 | 100% |
| Charlie Heck | T | 61 | 100% |
| Luke Haggard | T | 61 | 100% |
| Ben Bredeson | G | 61 | 100% |
| Baker Mayfield | QB | 61 | 100% |
| Tristan Wirfs | T | 61 | 100% |
| Cade Otton | TE | 56 | 92% |
| Emeka Egbuka | WR | 52 | 85% |
| Rachaad White | RB | 49 | 80% |
| Chris Godwin | WR | 47 | 77% |
| Sterling Shepard | WR | 25 | 41% |
| Tez Johnson | WR | 22 | 36% |
| Payne Durham | TE | 18 | 30% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Grey Zabel | G | 61 | 100% |
| Jalen Sundell | C | 61 | 100% |
| Anthony Bradford | G | 61 | 100% |
| Abraham Lucas | T | 61 | 100% |
| Charles Cross | T | 61 | 100% |
| Sam Darnold | QB | 61 | 100% |
| Jaxon Smith-Njigba | WR | 55 | 90% |
| Cooper Kupp | WR | 54 | 89% |
| AJ Barner | TE | 49 | 80% |
| Zach Charbonnet | RB | 34 | 56% |
| Tory Horton | WR | 30 | 49% |
| Kenneth Walker III | RB | 27 | 44% |
| Elijah Arroyo | TE | 26 | 43% |
| Eric Saubert | TE | 17 | 28% |