Week 2 · 2025 Season· FINAL
Date
Sunday, September 14, 2025
Kickoff
8:20 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
ATL 22 — MIN 6
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Penix | 13/21 | 135 | 0 | 0 | 80.5 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| J.J. McCarthy | 11/21 | 158 | 0 | 2 | 37.5 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bijan Robinson | 22 | 143 | 6.5 | 0 |
| Tyler Allgeier | 16 | 76 | 4.8 | 1 |
| Michael Penix | 1 | -1 | -1.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Mason | 9 | 30 | 3.3 | 0 |
| J.J. McCarthy | 5 | 25 | 5.0 | 0 |
| Aaron Jones | 5 | 23 | 4.6 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 3/4 | 49 | 16.3 | 0 |
| Kyle Pitts | 4/5 | 37 | 9.3 | 0 |
| Bijan Robinson | 3/5 | 25 | 8.3 | 0 |
| Darnell Mooney | 2/4 | 20 | 10.0 | 0 |
| Tyler Allgeier | 1/1 | 4 | 4.0 | 0 |
| Ray-Ray McCloud | 0/2 | 0 | — | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Jefferson | 3/6 | 81 | 27.0 | 0 |
| Jalen Nailor | 3/5 | 31 | 10.3 | 0 |
| Adam Thielen | 2/3 | 26 | 13.0 | 0 |
| T.J. Hockenson | 1/3 | 12 | 12.0 | 0 |
| Jordan Mason | 2/3 | 8 | 4.0 | 0 |
| Aaron Jones | 0/1 | 0 | — | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| David OnyemataDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 5 | 1.5 | 1 | 0 | 0 | 1 | 0 |
| Kaden EllissLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Divine DeabloLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dee AlfordCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr.SAF | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Mike FordCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DorlusDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcco HellamsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WattsSAF | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Jalon WalkerDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James Pearce Jr.DE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ruke OrhorhoroDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Theo JacksonSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr.LB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Jalen RedmondDL | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Dallas TurnerLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah RodgersCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jonathan GreenardLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh MetellusSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tavierre ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Levi Drake RodriguezDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-DawkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen NailorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay WardSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| John Parker Romo | 5/5 | 54 | 1/1 | — |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Will Reichard | 2/2 | 51 | 0/0 | — |
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Matthew Bergeron | OL | 66 | 100% |
| Elijah Wilkinson | OL | 66 | 100% |
| Jake Matthews | T | 66 | 100% |
| Chris Lindstrom | G | 66 | 100% |
| Michael Penix | QB | 66 | 100% |
| Ryan Neuzil | OL | 66 | 100% |
| Darnell Mooney | WR | 57 | 86% |
| Charlie Woerner | TE | 56 | 85% |
| Drake London | WR | 56 | 85% |
| Kyle Pitts | TE | 53 | 80% |
| Bijan Robinson | RB | 43 | 65% |
| Tyler Allgeier | RB | 22 | 33% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Donovan Jackson | OL | 47 | 100% |
| Brian O'Neill | T | 47 | 100% |
| Will Fries | G | 47 | 100% |
| Jalen Nailor | WR | 47 | 100% |
| J.J. McCarthy | QB | 47 | 100% |
| Justin Jefferson | WR | 47 | 100% |
| Adam Thielen | WR | 38 | 81% |
| Justin Skule | T | 35 | 74% |
| T.J. Hockenson | TE | 34 | 72% |
| Jordan Mason | RB | 28 | 60% |
| Michael Jurgens | G | 24 | 51% |
| Ryan Kelly | C | 23 | 49% |
| Aaron Jones | RB | 20 | 43% |
| Josh Oliver | TE | 14 | 30% |
| Walter Rouse | T | 12 | 26% |