Week 1 · 2025 Season· FINAL
Date
Thursday, September 4, 2025
Kickoff
8:20 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
DAL 20 — PHI 24
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 21/34 | 188 | 0 | 0 | 76.6 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 19/23 | 152 | 0 | 0 | 94.2 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 15 | 54 | 3.6 | 2 |
| Miles Sanders | 4 | 53 | 13.3 | 0 |
| KaVontae Turpin | 2 | 9 | 4.5 | 0 |
| Dak Prescott | 1 | 3 | 3.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jalen Hurts | 14 | 62 | 4.4 | 2 |
| Saquon Barkley | 18 | 60 | 3.3 | 1 |
| Will Shipley | 3 | 26 | 8.7 | 0 |
| AJ Dillon | 3 | 10 | 3.3 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 7/13 | 110 | 15.7 | 0 |
| George Pickens | 3/4 | 30 | 10.0 | 0 |
| Jake Ferguson | 5/6 | 23 | 4.6 | 0 |
| KaVontae Turpin | 2/2 | 18 | 9.0 | 0 |
| Javonte Williams | 2/3 | 10 | 5.0 | 0 |
| Brevyn Spann-Ford | 0/1 | 0 | — | 0 |
| Jalen Tolbert | 1/2 | 0 | 0.0 | 0 |
| Luke Schoonmaker | 0/1 | 0 | — | 0 |
| Miles Sanders | 1/1 | -3 | -3.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jahan Dotson | 3/3 | 59 | 19.7 | 0 |
| Dallas Goedert | 7/7 | 44 | 6.3 | 0 |
| Saquon Barkley | 4/5 | 24 | 6.0 | 0 |
| DeVonta Smith | 3/3 | 16 | 5.3 | 0 |
| A.J. Brown | 1/1 | 8 | 8.0 | 0 |
| Kylen Granson | 1/1 | 1 | 1.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malik HookerFS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Damone ClarkLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jack SanbornLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Sam WilliamsDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marist LiufauLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marshawn KneelandDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James HoustonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Dak PrescottQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay ToiaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan EzeiruakuDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zack BaunLB | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Adoree' JacksonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan DavisDT | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Cooper DeJeanCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nolan SmithLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Reed BlankenshipSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jakorian BennettCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jihaad CampbellLB | 3 | — | 0 | 0 | 1 | 1 | 0 |
| Andrew MukubaSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sydney BrownSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kylen GransonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Metchie IIIWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 53 | 2/2 | — |
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 1/1 | 58 | 3/3 | — |
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Cooper Beebe | C | 61 | 100% |
| Terence Steele | T | 61 | 100% |
| Tyler Booker | G | 61 | 100% |
| Tyler Smith | OL | 61 | 100% |
| Tyler Guyton | T | 61 | 100% |
| Dak Prescott | QB | 61 | 100% |
| CeeDee Lamb | WR | 56 | 92% |
| George Pickens | WR | 56 | 92% |
| Javonte Williams | RB | 47 | 77% |
| Jake Ferguson | TE | 47 | 77% |
| KaVontae Turpin | WR | 28 | 46% |
| Jalen Tolbert | WR | 27 | 44% |
| Luke Schoonmaker | TE | 15 | 25% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Steen | OL | 63 | 100% |
| Jordan Mailata | T | 63 | 100% |
| Jalen Hurts | QB | 63 | 100% |
| Lane Johnson | T | 63 | 100% |
| Cam Jurgens | C | 63 | 100% |
| DeVonta Smith | WR | 56 | 89% |
| A.J. Brown | WR | 55 | 87% |
| Landon Dickerson | G | 52 | 83% |
| Dallas Goedert | TE | 52 | 83% |
| Saquon Barkley | RB | 50 | 79% |
| Grant Calcaterra | TE | 37 | 59% |
| Jahan Dotson | WR | 29 | 46% |
| Kylen Granson | TE | 17 | 27% |