Week 16 · 2024 Season· FINAL
Date
Sun, Dec 22, 2024
Week 16
Kickoff
1:00 PM ET
Location
Mercedes-Benz Stadium
Atlanta, Georgia
Result
NYG 7, ATL 34
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Lock | 22/39 | 210 | 1 | 2 | 58.7 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Penix | 18/27 | 202 | 0 | 1 | 73.4 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyrone Tracy Jr. | 7 | 26 | 3.7 | 0 |
| Devin Singletary | 4 | 12 | 3.0 | 0 |
| Darius Slayton | 1 | 6 | 6.0 | 0 |
| Drew Lock | 1 | 1 | 1.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bijan Robinson | 22 | 94 | 4.3 | 2 |
| Tyler Allgeier | 11 | 22 | 2.0 | 0 |
| Ray-Ray McCloud | 1 | 8 | 8.0 | 0 |
| Michael Penix | 4 | 3 | 0.8 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Malik Nabers | 7/14 | 68 | 9.7 | 0 |
| Wan'Dale Robinson | 7/12 | 62 | 8.9 | 0 |
| Tyrone Tracy Jr. | 4/4 | 43 | 10.8 | 1 |
| Darius Slayton | 1/2 | 21 | 21.0 | 0 |
| Jalin Hyatt | 1/2 | 9 | 9.0 | 0 |
| Daniel Bellinger | 1/2 | 5 | 5.0 | 0 |
| Eric Gray | 1/1 | 2 | 2.0 | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darnell Mooney | 5/6 | 82 | 16.4 | 0 |
| Drake London | 5/8 | 59 | 11.8 | 0 |
| Ray-Ray McCloud | 3/4 | 19 | 6.3 | 0 |
| Chris Blair | 1/1 | 17 | 17.0 | 0 |
| Bijan Robinson | 2/2 | 9 | 4.5 | 0 |
| Tyler Allgeier | 1/1 | 9 | 9.0 | 0 |
| Kyle Pitts | 1/2 | 7 | 7.0 | 0 |
| Charlie Woerner | 0/2 | 0 | — | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Darius MuasauLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Ty SummersLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Dane BeltonSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Micah McFaddenLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cory DurdenDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Andru PhillipsCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Carlos BashamLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Raheem LayneSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Rakeem Nunez-RochesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah GarciaDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordon RileyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah ChatmanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Casey KreiterLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kaden EllissLB | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Mike HughesCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Arnold EbiketieLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Nate LandmanLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| JD BertrandLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kentavius StreetDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 2 | — | 0 | 1 | 2 | 0 | 1 |
| Zach HarrisonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Eddie GoldmanNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Kevin KingCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demone HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ruke OrhorhoroDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ross DwelleyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Natrone BrooksCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips IIICB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 0/0 | — | 1/1 | — |
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Riley Patterson | 2/3 | 52 | 4/4 | — |
0-190/020-290/030-391/140-490/150-591/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Jake Kubas | G | 59 | 100% |
| Greg Van Roten | G | 59 | 100% |
| Evan Neal | T | 59 | 100% |
| Jermaine Eluemunor | T | 59 | 100% |
| Drew Lock | QB | 59 | 100% |
| John Michael Schmitz | C | 59 | 100% |
| Wan'Dale Robinson | WR | 55 | 93% |
| Malik Nabers | WR | 53 | 90% |
| Darius Slayton | WR | 50 | 85% |
| Daniel Bellinger | TE | 39 | 66% |
| Tyrone Tracy Jr. | RB | 37 | 63% |
| Chris Manhertz | TE | 16 | 27% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Matthew Bergeron | G | 67 | 100% |
| Kaleb McGary | T | 67 | 100% |
| Michael Penix | QB | 67 | 100% |
| Jake Matthews | T | 62 | 93% |
| Chris Lindstrom | G | 62 | 93% |
| Drew Dalman | C | 62 | 93% |
| Ray-Ray McCloud | WR | 61 | 91% |
| Darnell Mooney | WR | 60 | 90% |
| Bijan Robinson | RB | 50 | 75% |
| Drake London | WR | 49 | 73% |
| Charlie Woerner | TE | 34 | 51% |
| Kyle Pitts | TE | 30 | 45% |
| Chris Blair | WR | 25 | 37% |
| Tyler Allgeier | RB | 18 | 27% |