Week 15 · 2024 Season· FINAL
Date
Sunday, December 15, 2024
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
KAN 21 — CLE 7
Passing
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 19/38 | 159 | 2 | 0 | 78.7 |
| Carson Wentz | 2/2 | 20 | 0 | 0 | 108.3 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 16/25 | 146 | 0 | 3 | 40.2 |
| Dorian Thompson-Robinson | 4/9 | 18 | 0 | 1 | 12.0 |
Rushing
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 13 | 45 | 3.5 | 0 |
| Isiah Pacheco | 13 | 32 | 2.5 | 0 |
| Xavier Worthy | 3 | 30 | 10.0 | 1 |
| Patrick Mahomes | 2 | 14 | 7.0 | 0 |
| Samaje Perine | 1 | 11 | 11.0 | 0 |
| Carson Wentz | 3 | 0 | 0.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Ford | 7 | 84 | 12.0 | 1 |
| Nick Chubb | 9 | 41 | 4.6 | 0 |
| Dorian Thompson-Robinson | 3 | 16 | 5.3 | 0 |
| Jameis Winston | 2 | -2 | -1.0 | 0 |
Receiving
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Xavier Worthy | 6/11 | 46 | 7.7 | 0 |
| DeAndre Hopkins | 5/6 | 36 | 7.2 | 0 |
| Travis Kelce | 4/8 | 27 | 6.8 | 0 |
| Samaje Perine | 1/1 | 23 | 23.0 | 0 |
| Noah Gray | 2/5 | 21 | 10.5 | 1 |
| Isiah Pacheco | 1/1 | 15 | 15.0 | 0 |
| JuJu Smith-Schuster | 1/3 | 7 | 7.0 | 1 |
| Kareem Hunt | 1/2 | 4 | 4.0 | 0 |
| Justin Watson | 0/1 | 0 | — | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 11/14 | 108 | 9.8 | 0 |
| Jordan Akins | 3/4 | 30 | 10.0 | 0 |
| Jerome Ford | 2/2 | 20 | 10.0 | 0 |
| Michael Woods II | 2/3 | 7 | 3.5 | 0 |
| Blake Whiteheart | 0/1 | 0 | — | 0 |
| Jamari Thrash | 0/1 | 0 | — | 0 |
| Nick Chubb | 0/1 | 0 | — | 0 |
| Elijah Moore | 2/6 | -1 | -0.5 | 0 |
Defense
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian Roland-WallaceCB | 6 | — | 1 | 0 | 0 | 1 | 0 |
| Drue TranquillLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nick BoltonLB | 5 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Joshua WilliamsCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Tershawn WhartonDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael DannaDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 4 | — | 1 | 1 | 3 | 0 | 0 |
| Leo ChenalLB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Chamarri ConnerDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Bryan CookSAF | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Jaden HicksSAF | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Chris JonesDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Cam JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jack ConklinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles OmenihuDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jack CochraneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nazeeh JohnsonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Grant DelpitSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Denzel WardCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Juan ThornhillSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron MitchellCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Devin BushLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuireDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Mohamoud DiabateLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr.SAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jowon BriggsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Myles HardenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nathaniel WatsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Sam KamaraDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Martin EmersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack ConklinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ChubbRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rex SunaharaLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 0/1 | — | 3/3 | — |
0-190/020-290/130-390/040-490/050-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Riley Patterson | 0/0 | — | 1/1 | — |
Snap Share
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Jawaan Taylor | T | 75 | 100% |
| Trey Smith | G | 75 | 100% |
| Mike Caliendo | G | 75 | 100% |
| Creed Humphrey | C | 75 | 100% |
| Joe Thuney | G | 75 | 100% |
| Patrick Mahomes | QB | 67 | 89% |
| Travis Kelce | TE | 67 | 89% |
| Xavier Worthy | WR | 61 | 81% |
| Justin Watson | WR | 42 | 56% |
| Noah Gray | TE | 41 | 55% |
| JuJu Smith-Schuster | WR | 38 | 51% |
| DeAndre Hopkins | WR | 34 | 45% |
| Isiah Pacheco | RB | 28 | 37% |
| Kareem Hunt | RB | 28 | 37% |
| Samaje Perine | RB | 19 | 25% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Woods II | WR | 62 | 100% |
| Wyatt Teller | G | 62 | 100% |
| Jack Conklin | T | 62 | 100% |
| Germain Ifedi | G | 62 | 100% |
| Joel Bitonio | G | 62 | 100% |
| Ethan Pocic | C | 62 | 100% |
| Jerry Jeudy | WR | 59 | 95% |
| Elijah Moore | WR | 53 | 85% |
| Jameis Winston | QB | 48 | 77% |
| Jerome Ford | RB | 36 | 58% |
| Jordan Akins | TE | 33 | 53% |
| Blake Whiteheart | TE | 23 | 37% |
| Nick Chubb | RB | 21 | 34% |