Week 9 · 2024 Season· FINAL
Date
Sun, Nov 3, 2024
Week 9
Kickoff
1:00 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
NWE 17, TEN 20
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 10 | 75 | 4:42 | +5.6 | Touchdown |
| 2 | NE | Q1 10:18 · OPP 35 | 7 | 32 | 3:10 | -3.7 | Missed field goal |
| 3 | TEN | Q1 7:03 · TEN 46 | 5 | 16 | 2:06 | -3.3 | Punt |
| 4 | NE | Q1 4:51 · NE 20 | 4 | 12 | 1:22 | -1.5 | Punt |
| 5 | TEN | Q1 3:18 · TEN 24 | 5 | 20 | 1:55 | -3.5 | Punt |
| 6 | NE | Q1 1:08 · NE 47 | 3 | 2 | 1:08 | -5.7 | Turnover |
| 7 | TEN | Q2 14:51 · OPP 40 | 5 | 29 | 2:00 | -4.0 | Turnover |
| 8 | NE | Q2 12:45 · NE 20 | 11 | 56 | 5:27 | +2.4 | Field goal |
| 9 | TEN | Q2 7:13 · OPP 35 | 10 | 36 | 5:18 | -1.3 | Punt |
| 10 | NE | Q2 1:48 · NE 15 | 5 | 22 | 1:01 | -1.7 | Punt |
| 11 | TEN | Q2 0:41 · TEN 48 | 6 | 15 | 0:38 | -1.5 | Turnover on downs |
| 12 | NE | Q3 15:00 · OPP 35 | 14 | 79 | 7:21 | +6.3 | Touchdown |
| 13 | TEN | Q3 7:39 · OPP 35 | 15 | 77 | 7:03 | +1.6 | Field goal |
| 14 | NE | Q3 0:34 · OPP 35 | 5 | -1 | 1:47 | -1.5 | Punt |
| 15 | TEN | Q4 13:36 · TEN 16 | 6 | 31 | 3:19 | -0.3 | Punt |
| 16 | NE | Q4 10:09 · NE 9 | 6 | 19 | 3:06 | -3.9 | Turnover |
| 17 | TEN | Q4 6:53 · OPP 26 | 6 | 26 | 2:26 | +2.9 | Touchdown |
| 18 | NE | Q4 4:27 · OPP 35 | 7 | 13 | 1:28 | -1.3 | Punt |
| 19 | TEN | Q4 2:47 · TEN 14 | 4 | 3 | 0:47 | -3.0 | Punt |
| 20 | NE | Q4 1:45 · NE 50 | 12 | 50 | 1:45 | +4.7 | Touchdown |
| 21 | TEN | Q5 10:00 · OPP 35 | 14 | 72 | 7:26 | +1.9 | Field goal |
| 22 | NE | Q5 2:32 · OPP 35 | 4 | 11 | 0:15 | -1.4 | Turnover |
179 plays · grouped by drive
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE
TEN
NE