Week 9 · 2024 Season· FINAL
Date
Thu, Oct 31, 2024
Week 9
Kickoff
8:15 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
HOU 13, NYJ 21
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | HOU | Q1 15:00 · OPP 35 | 8 | 22 | 2:08 | -1.2 | Punt |
| 2 | NYJ | Q1 12:44 · NYJ 11 | 4 | -9 | 0:53 | -2.8 | Punt |
| 3 | HOU | Q1 11:44 · HOU 47 | 8 | 25 | 4:06 | -3.2 | Turnover |
| 4 | NYJ | Q1 7:33 · NYJ 18 | 5 | 13 | 1:04 | -0.8 | Punt |
| 5 | HOU | Q1 6:23 · HOU 13 | 5 | 14 | 2:25 | -1.8 | Punt |
| 6 | NYJ | Q1 3:50 · NYJ 31 | 6 | 53 | 3:50 | -2.3 | Turnover |
| 7 | HOU | Q2 14:54 · HOU 20 | 4 | 5 | 1:31 | -1.2 | Punt |
| 8 | NYJ | Q2 13:15 · NYJ 19 | 4 | 4 | 1:20 | -0.2 | Punt |
| 9 | HOU | Q2 11:44 · HOU 2 | 15 | 103 | 8:23 | +7.6 | Touchdown |
| 10 | NYJ | Q2 3:21 · OPP 35 | 6 | 3 | 1:26 | -1.6 | Punt |
| 11 | HOU | Q2 1:49 · HOU 29 | 7 | 33 | 1:22 | -1.7 | Missed field goal |
| 12 | NYJ | Q2 0:22 · NYJ 46 | 4 | 5 | 0:10 | -0.9 | Punt |
| 13 | HOU | Q2 0:04 · HOU 20 | 1 | -1 | 0:00 | 0.0 | End of half |
| 14 | NYJ | Q3 15:00 · OPP 35 | 13 | 70 | 5:57 | +5.6 | Touchdown |
| 15 | HOU | Q3 9:03 · OPP 35 | 10 | 20 | 4:47 | +2.1 | Field goal |
| 16 | NYJ | Q3 4:11 · OPP 35 | 14 | 75 | 6:17 | +5.7 | Touchdown |
| 17 | HOU | Q4 12:54 · OPP 35 | 13 | 52 | 5:57 | -1.7 | Missed field goal |
| 18 | NYJ | Q4 6:54 · NYJ 20 | 9 | 80 | 3:58 | +6.3 | Touchdown |
| 19 | HOU | Q4 2:56 · OPP 35 | 16 | 49 | 2:14 | +2.2 | Field goal |
| 20 | NYJ | Q4 0:39 · OPP 35 | 2 | -1 | 0:39 | -0.4 | End of half |
169 plays · grouped by drive
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ
HOU
NYJ