Week 5 · 2000 Season· FINAL
Date
Sunday, October 1, 2000
Kickoff
1:03 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
NYG 14 — TEN 28
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 17/36 | 197 | 2 | 3 | 48.0 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 24/35 | 293 | 3 | 0 | 122.7 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kerry Collins | 3 | 19 | 6.3 | 0 |
| Greg Comella | 1 | 4 | 4.0 | 0 |
| Tiki Barber | 5 | 2 | 0.4 | 0 |
| Ron Dayne | 3 | -1 | -0.3 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie George | 35 | 125 | 3.6 | 1 |
| Steve McNair | 4 | 21 | 5.3 | 0 |
| Rodney Thomas | 4 | 6 | 1.5 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amani Toomer | 5/10 | 81 | 16.2 | 0 |
| Ike Hilliard | 4/7 | 59 | 14.8 | 1 |
| Tiki Barber | 5/6 | 49 | 9.8 | 0 |
| Joe Jurevicius | 1/3 | 6 | 6.0 | 0 |
| Dan Campbell | 1/2 | 1 | 1.0 | 1 |
| Pete Mitchell | 1/2 | 1 | 1.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 6/7 | 103 | 17.2 | 1 |
| Erron Kinney | 5/8 | 60 | 12.0 | 0 |
| Eddie George | 4/5 | 52 | 13.0 | 0 |
| Frank Wycheck | 5/7 | 42 | 8.4 | 2 |
| Carl Pickens | 1/2 | 15 | 15.0 | 0 |
| Chris Sanders | 2/3 | 14 | 7.0 | 0 |
| Rodney Thomas | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.