Week 5 · 2024 Season· FINAL
Date
Sunday, October 6, 2024
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
GNB 24 — LAR 19
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 15/26 | 224 | 2 | 1 | 95.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 29/45 | 260 | 1 | 1 | 78.0 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 19 | 73 | 3.8 | 1 |
| Emanuel Wilson | 6 | 24 | 4.0 | 0 |
| Jayden Reed | 2 | 19 | 9.5 | 0 |
| Jordan Love | 3 | 10 | 3.3 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 22 | 102 | 4.6 | 1 |
| Blake Corum | 5 | 25 | 5.0 | 0 |
| Tutu Atwell | 1 | 7 | 7.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tucker Kraft | 4/5 | 88 | 22.0 | 2 |
| Jayden Reed | 4/6 | 78 | 19.5 | 0 |
| Josh Jacobs | 1/1 | 21 | 21.0 | 0 |
| Dontayvion Wicks | 2/7 | 20 | 10.0 | 0 |
| Malik Heath | 2/3 | 14 | 7.0 | 0 |
| Bo Melton | 1/2 | 12 | 12.0 | 0 |
| Emanuel Wilson | 1/1 | -9 | -9.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Whittington | 7/10 | 89 | 12.7 | 0 |
| Tutu Atwell | 6/10 | 58 | 9.7 | 0 |
| Colby Parkinson | 7/13 | 52 | 7.4 | 0 |
| Demarcus Robinson | 3/5 | 28 | 9.3 | 1 |
| Hunter Long | 2/2 | 16 | 8.0 | 0 |
| Blake Corum | 1/1 | 8 | 8.0 | 0 |
| Xavier Smith | 2/2 | 6 | 3.0 | 0 |
| Kyren Williams | 1/1 | 3 | 3.0 | 0 |
| Davis Allen | 0/1 | 0 | — | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Evan WilliamsSAF | 10 | — | 0 | 0 | 2 | 0 | 0 |
| Isaiah McDuffieLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Javon BullardSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Edgerrin CooperLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Lukas Van NessDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Colby WoodenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Kingsley EnagbareDE | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Karl BrooksDT | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin DotsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Davis AllenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey BallentineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arron MosbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carrington ValentineCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian RozeboomLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kam CurlSAF | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Quentin LakeSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 4 | 2.0 | 2 | 0 | 1 | 1 | 0 |
| Braden FiskeDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Byron YoungLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WallaceCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VerseLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby Brown IIIDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin DotsonG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Davis AllenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen McColloughSAF | 0 | — | 0 | 1 | 1 | 0 | 1 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brayden Narveson | 1/1 | 46 | 3/3 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joshua Karty | 0/0 | — | 1/2 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Zach Tom | T | 59 | 100% |
| Rasheed Walker | T | 59 | 100% |
| Sean Rhyan | G | 59 | 100% |
| Josh Myers | C | 59 | 100% |
| Jordan Love | QB | 59 | 100% |
| Elgton Jenkins | G | 59 | 100% |
| Tucker Kraft | TE | 50 | 85% |
| Jayden Reed | WR | 45 | 76% |
| Malik Heath | WR | 45 | 76% |
| Dontayvion Wicks | WR | 45 | 76% |
| Josh Jacobs | RB | 44 | 75% |
| Bo Melton | WR | 29 | 49% |
| Ben Sims | TE | 19 | 32% |
| Emanuel Wilson | RB | 15 | 25% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Logan Bruss | G | 78 | 100% |
| Kevin Dotson | G | 78 | 100% |
| Beaux Limmer | C | 78 | 100% |
| Alaric Jackson | T | 78 | 100% |
| Rob Havenstein | T | 78 | 100% |
| Matthew Stafford | QB | 78 | 100% |
| Demarcus Robinson | WR | 76 | 97% |
| Jordan Whittington | WR | 72 | 92% |
| Kyren Williams | RB | 67 | 86% |
| Tutu Atwell | WR | 63 | 81% |
| Colby Parkinson | TE | 62 | 79% |