Week 5 · 2024 Season· FINAL
Date
Sunday, October 6, 2024
Kickoff
8:20 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
DAL 20 — PIT 17
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 29/42 | 352 | 2 | 2 | 90.6 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 15/27 | 131 | 2 | 0 | 93.3 |
| Kyle Allen | 1/1 | 19 | 0 | 0 | 118.7 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rico Dowdle | 20 | 87 | 4.3 | 0 |
| Ezekiel Elliott | 6 | 17 | 2.8 | 0 |
| Hunter Luepke | 2 | 6 | 3.0 | 0 |
| Dak Prescott | 1 | 3 | 3.0 | 0 |
| CeeDee Lamb | 1 | 2 | 2.0 | 0 |
| KaVontae Turpin | 1 | -6 | -6.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 14 | 42 | 3.0 | 0 |
| Justin Fields | 6 | 27 | 4.5 | 0 |
| Aaron Shampklin | 4 | 14 | 3.5 | 0 |
| Jonathan Ward | 2 | 9 | 4.5 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jalen Tolbert | 7/10 | 87 | 12.4 | 1 |
| Jake Ferguson | 6/7 | 70 | 11.7 | 0 |
| CeeDee Lamb | 5/9 | 62 | 12.4 | 0 |
| KaVontae Turpin | 4/5 | 50 | 12.5 | 0 |
| Rico Dowdle | 2/2 | 27 | 13.5 | 1 |
| Brevyn Spann-Ford | 2/3 | 20 | 10.0 | 0 |
| Hunter Luepke | 1/1 | 18 | 18.0 | 0 |
| Jalen Brooks | 1/1 | 10 | 10.0 | 0 |
| Luke Schoonmaker | 1/2 | 8 | 8.0 | 0 |
| Ezekiel Elliott | 0/1 | 0 | — | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Najee Harris | 2/2 | 35 | 17.5 | 0 |
| George Pickens | 3/7 | 26 | 8.7 | 0 |
| Van Jefferson | 3/5 | 26 | 8.7 | 0 |
| Connor Heyward | 2/4 | 23 | 11.5 | 1 |
| Pat Freiermuth | 3/3 | 22 | 7.3 | 1 |
| Brandon Johnson | 1/1 | 9 | 9.0 | 0 |
| Calvin Austin III | 1/2 | 6 | 6.0 | 0 |
| Darnell Washington | 1/2 | 5 | 5.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 10 | — | 1 | 0 | 1 | 1 | 0 |
| DeMarvion OvershownLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Malik HookerFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Chauncey GolstonDE | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mazi SmithDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Carl LawsonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyrus WheatDE | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marist LiufauLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Marshawn KneelandDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buddy JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damone ClarkLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake FergusonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeShon ElliottSAF | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Minkah FitzpatrickFS | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Payton WilsonLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 8 | 1.5 | 1 | 0 | 0 | 1 | 0 |
| Donte JacksonCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Joey Porter Jr.CB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Cameron HeywardDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr.CB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Elandon RobertsOLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Nick HerbigLB | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah MoonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarvin LealDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake FergusonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Mark RobinsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 2/3 | 55 | 2/2 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/1 | 41 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Dak Prescott | QB | 76 | 100% |
| Cooper Beebe | C | 76 | 100% |
| Tyler Smith | G | 76 | 100% |
| Terence Steele | T | 76 | 100% |
| Zack Martin | G | 72 | 95% |
| Jalen Tolbert | WR | 68 | 89% |
| CeeDee Lamb | WR | 66 | 87% |
| Jake Ferguson | TE | 57 | 75% |
| T.J. Bass | G | 53 | 70% |
| Rico Dowdle | RB | 38 | 50% |
| Jalen Brooks | WR | 37 | 49% |
| Hunter Luepke | FB | 23 | 30% |
| Tyler Guyton | T | 23 | 30% |
| Ezekiel Elliott | RB | 23 | 30% |
| KaVontae Turpin | WR | 22 | 29% |
| Luke Schoonmaker | TE | 20 | 26% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mason McCormick | G | 58 | 100% |
| Broderick Jones | T | 58 | 100% |
| Dan Moore | T | 58 | 100% |
| Isaac Seumalo | G | 58 | 100% |
| Zach Frazier | C | 58 | 100% |
| Justin Fields | QB | 56 | 97% |
| Van Jefferson | WR | 47 | 81% |
| Pat Freiermuth | TE | 46 | 79% |
| Calvin Austin III | WR | 44 | 76% |
| Najee Harris | RB | 43 | 74% |
| George Pickens | WR | 34 | 59% |
| Darnell Washington | TE | 30 | 52% |